<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 11/02/2026 at 6:28 PM by All in One SEO v5.0.4 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://crypto-news.space/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Crypto News</title>
		<link><![CDATA[https://crypto-news.space]]></link>
		<description><![CDATA[Crypto News]]></description>
		<lastBuildDate><![CDATA[Mon, 02 Nov 2026 23:00:09 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://crypto-news.space/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://crypto-news.space/michael-saylor-amplifies-major-bitcoin-acquisition-news/]]></guid>
			<link><![CDATA[https://crypto-news.space/michael-saylor-amplifies-major-bitcoin-acquisition-news/]]></link>
			<title>Michael Saylor Amplifies Major Bitcoin Acquisition News</title>
			<pubDate><![CDATA[Mon, 02 Nov 2026 23:00:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.space/brazils-largest-crypto-exchange-mercado-bitcoin-halts-withdrawals-after-reported-40m-hack/]]></guid>
			<link><![CDATA[https://crypto-news.space/brazils-largest-crypto-exchange-mercado-bitcoin-halts-withdrawals-after-reported-40m-hack/]]></link>
			<title>Brazil’s largest crypto exchange Mercado Bitcoin halts withdrawals after reported $40M hack</title>
			<pubDate><![CDATA[Mon, 02 Nov 2026 21:00:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.space/bitcoin-has-not-priced-in-potential-democratic-midterm-victory-hilbert-cio-warns/]]></guid>
			<link><![CDATA[https://crypto-news.space/bitcoin-has-not-priced-in-potential-democratic-midterm-victory-hilbert-cio-warns/]]></link>
			<title>Bitcoin has not priced in potential Democratic midterm victory, Hilbert CIO warns</title>
			<pubDate><![CDATA[Mon, 02 Nov 2026 20:00:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.space/bitwise-cio-hougan-6-3b-binance-hack-leaves-bitcoin-btc-long-term-path-unchanged/]]></guid>
			<link><![CDATA[https://crypto-news.space/bitwise-cio-hougan-6-3b-binance-hack-leaves-bitcoin-btc-long-term-path-unchanged/]]></link>
			<title>Bitwise CIO Hougan: $6.3B Binance Hack Leaves Bitcoin (BTC) Long-Term Path Unchanged</title>
			<pubDate><![CDATA[Mon, 02 Nov 2026 17:00:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.space/whats-next-for-bitcoin-btc-after-the-binance-hack-famous-analyst-says-first-a-drop-then-a-rise-and-gives-a-date/]]></guid>
			<link><![CDATA[https://crypto-news.space/whats-next-for-bitcoin-btc-after-the-binance-hack-famous-analyst-says-first-a-drop-then-a-rise-and-gives-a-date/]]></link>
			<title>What’s Next for Bitcoin (BTC) After the Binance Hack? Famous Analyst Says “First a Drop, Then a Rise,” and Gives a Date!</title>
			<pubDate><![CDATA[Mon, 02 Nov 2026 14:00:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.space/bitcoin-holders-realize-1-1b-in-losses-yet-this-group-isnt-rushing-out/]]></guid>
			<link><![CDATA[https://crypto-news.space/bitcoin-holders-realize-1-1b-in-losses-yet-this-group-isnt-rushing-out/]]></link>
			<title>Bitcoin holders realize $1.1B in losses – Yet THIS group isn’t rushing out</title>
			<pubDate><![CDATA[Mon, 02 Nov 2026 11:00:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.space/bitcoin-rattled-by-biggest-crypto-heist-in-history-why-warren-buffett-and-charlie-munger-hated-cryptocurrency/]]></guid>
			<link><![CDATA[https://crypto-news.space/bitcoin-rattled-by-biggest-crypto-heist-in-history-why-warren-buffett-and-charlie-munger-hated-cryptocurrency/]]></link>
			<title>Bitcoin rattled by biggest crypto heist in history! Why Warren Buffett and Charlie Munger hated cryptocurrency</title>
			<pubDate><![CDATA[Mon, 02 Nov 2026 10:00:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.space/bitcoins-uptober-goes-bust-with-worst-october-finish-since-2014/]]></guid>
			<link><![CDATA[https://crypto-news.space/bitcoins-uptober-goes-bust-with-worst-october-finish-since-2014/]]></link>
			<title>Bitcoin’s ‘Uptober’ Goes Bust With Worst October Finish Since 2014</title>
			<pubDate><![CDATA[Mon, 02 Nov 2026 08:00:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.space/even-more-orange-saylor-sees-bitcoin-bull-run-hints-at-more-buying/]]></guid>
			<link><![CDATA[https://crypto-news.space/even-more-orange-saylor-sees-bitcoin-bull-run-hints-at-more-buying/]]></link>
			<title>Even More Orange: Saylor Sees Bitcoin Bull Run, Hints at More Buying</title>
			<pubDate><![CDATA[Mon, 02 Nov 2026 05:00:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.space/binance-hack-binance-sees-outflows-stabilising-as-exchange-returns-online-after-6-3-billion-heist/]]></guid>
			<link><![CDATA[https://crypto-news.space/binance-hack-binance-sees-outflows-stabilising-as-exchange-returns-online-after-6-3-billion-heist/]]></link>
			<title>Binance hack: Binance sees outflows stabilising as exchange returns online after $6.3 billion heist</title>
			<pubDate><![CDATA[Mon, 02 Nov 2026 04:00:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.space/why-coinbase-bitcoin-discount-just-hit-a-yearly-high/]]></guid>
			<link><![CDATA[https://crypto-news.space/why-coinbase-bitcoin-discount-just-hit-a-yearly-high/]]></link>
			<title>Why Coinbase Bitcoin Discount Just Hit a Yearly High</title>
			<pubDate><![CDATA[Mon, 02 Nov 2026 02:00:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.space/bitcoin-btc-kimchi-premium-averages-0-97-on-korean-exchanges/]]></guid>
			<link><![CDATA[https://crypto-news.space/bitcoin-btc-kimchi-premium-averages-0-97-on-korean-exchanges/]]></link>
			<title>Bitcoin (BTC) Kimchi Premium Averages 0.97% on Korean Exchanges</title>
			<pubDate><![CDATA[Sun, 01 Nov 2026 20:00:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.space/chatgpt-says-xrp-will-hit-this-price-by-december-31-2026/]]></guid>
			<link><![CDATA[https://crypto-news.space/chatgpt-says-xrp-will-hit-this-price-by-december-31-2026/]]></link>
			<title>ChatGPT says XRP will hit this price by December 31, 2026</title>
			<pubDate><![CDATA[Sun, 01 Nov 2026 18:00:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.space/significant-800-btc-transfer-to-kraken-sparks-market/]]></guid>
			<link><![CDATA[https://crypto-news.space/significant-800-btc-transfer-to-kraken-sparks-market/]]></link>
			<title>Significant 800 BTC Transfer to Kraken Sparks Market</title>
			<pubDate><![CDATA[Sun, 01 Nov 2026 17:00:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.space/uptober-ends-with-a-300b-crypto-wipeout-should-you-wait-for-moonvember/]]></guid>
			<link><![CDATA[https://crypto-news.space/uptober-ends-with-a-300b-crypto-wipeout-should-you-wait-for-moonvember/]]></link>
			<title>Uptober ends with a $300B crypto wipeout – Should you wait for Moonvember?</title>
			<pubDate><![CDATA[Sun, 01 Nov 2026 14:00:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.space/binance-hacker-just-made-another-5-million-mistake/]]></guid>
			<link><![CDATA[https://crypto-news.space/binance-hacker-just-made-another-5-million-mistake/]]></link>
			<title>Binance hacker just made another $5 million mistake</title>
			<pubDate><![CDATA[Sun, 01 Nov 2026 12:00:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.space/peter-schiff-says-golds-brutal-selloff-indicative-of-major-upcoming-crunch/]]></guid>
			<link><![CDATA[https://crypto-news.space/peter-schiff-says-golds-brutal-selloff-indicative-of-major-upcoming-crunch/]]></link>
			<title>Peter Schiff Says Gold&#8217;s Brutal Selloff Indicative of Major Upcoming Crunch</title>
			<pubDate><![CDATA[Sun, 01 Nov 2026 11:00:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.space/binance-hack-jolts-bitcoin-treasury-firm-into-weighing-btc-sales/]]></guid>
			<link><![CDATA[https://crypto-news.space/binance-hack-jolts-bitcoin-treasury-firm-into-weighing-btc-sales/]]></link>
			<title>Binance Hack Jolts Bitcoin Treasury Firm Into Weighing BTC Sales</title>
			<pubDate><![CDATA[Sun, 01 Nov 2026 08:00:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.space/iore-to-sell-all-151-21-bitcoin-btc-to-fund-ai-data-center-push/]]></guid>
			<link><![CDATA[https://crypto-news.space/iore-to-sell-all-151-21-bitcoin-btc-to-fund-ai-data-center-push/]]></link>
			<title>IORE to Sell All 151.21 Bitcoin (BTC) to Fund AI Data Center Push</title>
			<pubDate><![CDATA[Sun, 01 Nov 2026 05:00:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.space/a-nasdaq-listed-company-may-sell-450-million-bitcoin-citing-binance-hack-and-quantum-fears/]]></guid>
			<link><![CDATA[https://crypto-news.space/a-nasdaq-listed-company-may-sell-450-million-bitcoin-citing-binance-hack-and-quantum-fears/]]></link>
			<title>A Nasdaq-listed company may sell $450 million bitcoin, citing Binance hack and quantum fears</title>
			<pubDate><![CDATA[Sun, 01 Nov 2026 02:00:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.space/mara-stock-slides-8-as-bitcoin-retreats-toward-76500/]]></guid>
			<link><![CDATA[https://crypto-news.space/mara-stock-slides-8-as-bitcoin-retreats-toward-76500/]]></link>
			<title>MARA stock slides 8% as Bitcoin retreats toward $76,500</title>
			<pubDate><![CDATA[Sat, 31 Oct 2026 23:00:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.space/bitcoin-whitepaper-turns-18-how-satoshi-nakamotos-vision-became-a-1-55-trillion-asset/]]></guid>
			<link><![CDATA[https://crypto-news.space/bitcoin-whitepaper-turns-18-how-satoshi-nakamotos-vision-became-a-1-55-trillion-asset/]]></link>
			<title>Bitcoin Whitepaper Turns 18: How Satoshi Nakamoto’s Vision Became a $1.55 Trillion Asset</title>
			<pubDate><![CDATA[Sat, 31 Oct 2026 20:00:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.space/expert-predicts-bitcoins-price-after-6-billion-binance-hack/]]></guid>
			<link><![CDATA[https://crypto-news.space/expert-predicts-bitcoins-price-after-6-billion-binance-hack/]]></link>
			<title>Expert predicts Bitcoin’s price after $6 billion Binance hack</title>
			<pubDate><![CDATA[Sat, 31 Oct 2026 18:00:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.space/binance-hackers-turn-to-never-seen-before-laundering-patterns/]]></guid>
			<link><![CDATA[https://crypto-news.space/binance-hackers-turn-to-never-seen-before-laundering-patterns/]]></link>
			<title>Binance hackers turn to never-seen-before laundering patterns</title>
			<pubDate><![CDATA[Sat, 31 Oct 2026 15:00:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.space/ripple-on-schedule-to-dump-1-billion-xrp-tomorrow/]]></guid>
			<link><![CDATA[https://crypto-news.space/ripple-on-schedule-to-dump-1-billion-xrp-tomorrow/]]></link>
			<title>Ripple on schedule to dump 1 billion XRP tomorrow</title>
			<pubDate><![CDATA[Sat, 31 Oct 2026 12:00:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.space/bitcoin-news-paypal-moves-702-btc-to-paxos-highlighting/]]></guid>
			<link><![CDATA[https://crypto-news.space/bitcoin-news-paypal-moves-702-btc-to-paxos-highlighting/]]></link>
			<title>Bitcoin News: PayPal Moves 702 BTC to Paxos, Highlighting</title>
			<pubDate><![CDATA[Sat, 31 Oct 2026 11:00:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.space/ledger-cto-sounds-alarm-over-new-cryptographic-threats-to-bitcoin/]]></guid>
			<link><![CDATA[https://crypto-news.space/ledger-cto-sounds-alarm-over-new-cryptographic-threats-to-bitcoin/]]></link>
			<title>Ledger CTO Sounds Alarm Over New Cryptographic Threats to Bitcoin</title>
			<pubDate><![CDATA[Sat, 31 Oct 2026 08:00:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.space/growing-btc-holdings-180-companies-now-control-1-3m-bitcoin/]]></guid>
			<link><![CDATA[https://crypto-news.space/growing-btc-holdings-180-companies-now-control-1-3m-bitcoin/]]></link>
			<title>Growing BTC Holdings: 180 Companies Now Control 1.3M Bitcoin</title>
			<pubDate><![CDATA[Sat, 31 Oct 2026 05:01:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.space/bitcoin-price-analysis-btc-order-book-shows-discount-bids-before-choppy-close/]]></guid>
			<link><![CDATA[https://crypto-news.space/bitcoin-price-analysis-btc-order-book-shows-discount-bids-before-choppy-close/]]></link>
			<title>Bitcoin Price Analysis: BTC Order Book Shows Discount Bids Before Choppy Close</title>
			<pubDate><![CDATA[Sat, 31 Oct 2026 02:01:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.space/binance-pledges-to-cover-all-crypto-losses-but-is-safu-fund-short/]]></guid>
			<link><![CDATA[https://crypto-news.space/binance-pledges-to-cover-all-crypto-losses-but-is-safu-fund-short/]]></link>
			<title>Binance pledges to cover all crypto losses; But is SAFU fund short?</title>
			<pubDate><![CDATA[Sat, 31 Oct 2026 01:00:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.space/10x-researchs-thielen-sees-bitcoin-btc-at-90000-by-year-end-despite-70000-risk/]]></guid>
			<link><![CDATA[https://crypto-news.space/10x-researchs-thielen-sees-bitcoin-btc-at-90000-by-year-end-despite-70000-risk/]]></link>
			<title>10x Research&#8217;s Thielen Sees Bitcoin (BTC) at $90,000 by Year-End Despite $70,000 Risk</title>
			<pubDate><![CDATA[Fri, 30 Oct 2026 23:00:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.space/binance-may-use-its-1-billion-stake-in-elon-musks-spacex-to-cover-losses/]]></guid>
			<link><![CDATA[https://crypto-news.space/binance-may-use-its-1-billion-stake-in-elon-musks-spacex-to-cover-losses/]]></link>
			<title>Binance may use its $1 billion stake in Elon Musk&#8217;s SpaceX to cover losses</title>
			<pubDate><![CDATA[Fri, 30 Oct 2026 22:00:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.space/heres-when-binance-plans-to-reopen-after-6-3-billion-hack/]]></guid>
			<link><![CDATA[https://crypto-news.space/heres-when-binance-plans-to-reopen-after-6-3-billion-hack/]]></link>
			<title>Here’s when Binance plans to reopen after $6.3 billion hack</title>
			<pubDate><![CDATA[Fri, 30 Oct 2026 20:04:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.space/bitcoin-risks-worst-october-in-12-years-as-tech-sell-off-spreads-to-gold/]]></guid>
			<link><![CDATA[https://crypto-news.space/bitcoin-risks-worst-october-in-12-years-as-tech-sell-off-spreads-to-gold/]]></link>
			<title>Bitcoin risks worst October in 12 years as tech sell-off spreads to gold</title>
			<pubDate><![CDATA[Fri, 30 Oct 2026 20:03:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.space/heres-how-elon-musk-reacted-to-the-binance-hack/]]></guid>
			<link><![CDATA[https://crypto-news.space/heres-how-elon-musk-reacted-to-the-binance-hack/]]></link>
			<title>Here’s how Elon Musk reacted to the Binance hack</title>
			<pubDate><![CDATA[Fri, 30 Oct 2026 18:00:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.space/standard-chartered-warns-bitcoin-and-altcoin-decline-may-continue-after-binance-crisis-this-altcoin-could-be-the-winner/]]></guid>
			<link><![CDATA[https://crypto-news.space/standard-chartered-warns-bitcoin-and-altcoin-decline-may-continue-after-binance-crisis-this-altcoin-could-be-the-winner/]]></link>
			<title>Standard Chartered Warns: “Bitcoin and Altcoin Decline May Continue After Binance Crisis, This Altcoin Could Be the Winner!”</title>
			<pubDate><![CDATA[Fri, 30 Oct 2026 17:03:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.space/halloween-comes-early-as-crypto-market-loses-140-billion-after-binance-hack/]]></guid>
			<link><![CDATA[https://crypto-news.space/halloween-comes-early-as-crypto-market-loses-140-billion-after-binance-hack/]]></link>
			<title>Halloween comes early as crypto market loses $140 billion after Binance hack</title>
			<pubDate><![CDATA[Fri, 30 Oct 2026 15:00:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.space/heres-how-big-bitcoin-traders-responded-after-the-binance-hack-hit/]]></guid>
			<link><![CDATA[https://crypto-news.space/heres-how-big-bitcoin-traders-responded-after-the-binance-hack-hit/]]></link>
			<title>Here&#8217;s how big bitcoin traders responded after the Binance hack hit</title>
			<pubDate><![CDATA[Fri, 30 Oct 2026 14:00:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.space/north-korea-linked-group-reportedly-behind-6-3-billion-binance-hack/]]></guid>
			<link><![CDATA[https://crypto-news.space/north-korea-linked-group-reportedly-behind-6-3-billion-binance-hack/]]></link>
			<title>North Korea-linked group reportedly behind $6.3 billion Binance hack</title>
			<pubDate><![CDATA[Fri, 30 Oct 2026 12:00:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.space/bitcoin-whipsaws-below-79000-as-binance-hot-wallet-reportedly-drained-by-tornado-cash-linked-wallet/]]></guid>
			<link><![CDATA[https://crypto-news.space/bitcoin-whipsaws-below-79000-as-binance-hot-wallet-reportedly-drained-by-tornado-cash-linked-wallet/]]></link>
			<title>Bitcoin whipsaws below $79,000 as Binance hot wallet reportedly drained by Tornado Cash-linked wallet</title>
			<pubDate><![CDATA[Fri, 30 Oct 2026 11:00:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.space/bitcoin-hits-6-week-low-drops-below-78000-as-binances-6-billion-hack-rattles-crypto-markets-what-should-investors-do/]]></guid>
			<link><![CDATA[https://crypto-news.space/bitcoin-hits-6-week-low-drops-below-78000-as-binances-6-billion-hack-rattles-crypto-markets-what-should-investors-do/]]></link>
			<title>Bitcoin hits 6-week low, drops below $78,000 as Binance’s $6 billion hack rattles crypto markets. What should investors do?</title>
			<pubDate><![CDATA[Fri, 30 Oct 2026 10:00:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.space/strategys-21b-quarter-is-its-biggest-ever-as-saylor-sees-new-bitcoin-bull-run/]]></guid>
			<link><![CDATA[https://crypto-news.space/strategys-21b-quarter-is-its-biggest-ever-as-saylor-sees-new-bitcoin-bull-run/]]></link>
			<title>Strategy&#8217;s $21B Quarter Is Its Biggest Ever as Saylor Sees New Bitcoin Bull Run</title>
			<pubDate><![CDATA[Fri, 30 Oct 2026 08:00:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.space/biggest-crypto-heist-in-history-how-binances-6-billion-hack-rattled-markets-and-what-it-means-for-investors/]]></guid>
			<link><![CDATA[https://crypto-news.space/biggest-crypto-heist-in-history-how-binances-6-billion-hack-rattled-markets-and-what-it-means-for-investors/]]></link>
			<title>Biggest crypto heist in history: How Binance’s $6 billion hack rattled markets and what it means for investors?</title>
			<pubDate><![CDATA[Fri, 30 Oct 2026 07:00:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.space/tim-draper-calls-not-owning-bitcoin-irresponsible-warns-of-dollar-shift/]]></guid>
			<link><![CDATA[https://crypto-news.space/tim-draper-calls-not-owning-bitcoin-irresponsible-warns-of-dollar-shift/]]></link>
			<title>Tim Draper Calls Not Owning Bitcoin &#8216;Irresponsible,&#8217; Warns of Dollar Shift</title>
			<pubDate><![CDATA[Fri, 30 Oct 2026 05:00:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.space/strategys-strc-nears-100-will-michael-saylor-resume-bitcoin-buys/]]></guid>
			<link><![CDATA[https://crypto-news.space/strategys-strc-nears-100-will-michael-saylor-resume-bitcoin-buys/]]></link>
			<title>Strategy’s STRC nears $100 – Will Michael Saylor resume Bitcoin buys?</title>
			<pubDate><![CDATA[Fri, 30 Oct 2026 02:00:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.space/binance-confirms-2-54-billion-frozen-after-suspected-record-hack/]]></guid>
			<link><![CDATA[https://crypto-news.space/binance-confirms-2-54-billion-frozen-after-suspected-record-hack/]]></link>
			<title>Binance confirms $2.54 billion frozen after suspected record hack</title>
			<pubDate><![CDATA[Fri, 30 Oct 2026 00:00:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.space/feds-divided-rate-decision-threatens-bitcoins-comeback-as-december-hike-looms/]]></guid>
			<link><![CDATA[https://crypto-news.space/feds-divided-rate-decision-threatens-bitcoins-comeback-as-december-hike-looms/]]></link>
			<title>Fed’s divided rate decision threatens Bitcoin’s comeback as December hike looms</title>
			<pubDate><![CDATA[Thu, 29 Oct 2026 23:00:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.space/new-quantum-model-slashes-hardware-needed-to-break-bitcoin-keys-by-17-times/]]></guid>
			<link><![CDATA[https://crypto-news.space/new-quantum-model-slashes-hardware-needed-to-break-bitcoin-keys-by-17-times/]]></link>
			<title>New quantum model slashes hardware needed to break bitcoin keys by 17 times</title>
			<pubDate><![CDATA[Thu, 29 Oct 2026 20:00:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.space/whitebit-adds-usd-swift-transfers-for-corporate-clients-through-bcb-group-partnership/]]></guid>
			<link><![CDATA[https://crypto-news.space/whitebit-adds-usd-swift-transfers-for-corporate-clients-through-bcb-group-partnership/]]></link>
			<title>WhiteBIT adds USD SWIFT transfers for corporate clients through BCB Group partnership</title>
			<pubDate><![CDATA[Thu, 29 Oct 2026 18:00:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.space/bitcoins-11-billion-options-test-begins-critical-levels-announced-here-are-the-details/]]></guid>
			<link><![CDATA[https://crypto-news.space/bitcoins-11-billion-options-test-begins-critical-levels-announced-here-are-the-details/]]></link>
			<title>Bitcoin’s $11 Billion Options Test Begins! Critical Levels Announced! Here Are the Details</title>
			<pubDate><![CDATA[Thu, 29 Oct 2026 17:00:12 +0000]]></pubDate>
		</item>
				</channel>
</rss>
