<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 11/17/2026 at 5:40 PM by All in One SEO v5.0.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://crypto-news.space/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Crypto News</title>
		<link><![CDATA[https://crypto-news.space]]></link>
		<description><![CDATA[Crypto News]]></description>
		<lastBuildDate><![CDATA[Tue, 17 Nov 2026 21:00:17 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://crypto-news.space/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://crypto-news.space/bitcoin-crashes-to-62k-as-realized-losses-hit-cycle-lows/]]></guid>
			<link><![CDATA[https://crypto-news.space/bitcoin-crashes-to-62k-as-realized-losses-hit-cycle-lows/]]></link>
			<title>Bitcoin crashes to $62K as realized losses hit cycle lows</title>
			<pubDate><![CDATA[Tue, 17 Nov 2026 21:00:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.space/gate-expands-openpayd-partnership-to-power-gbp-and-eur-infrastructure-for-gate-money/]]></guid>
			<link><![CDATA[https://crypto-news.space/gate-expands-openpayd-partnership-to-power-gbp-and-eur-infrastructure-for-gate-money/]]></link>
			<title>Gate expands OpenPayd partnership to power GBP and EUR infrastructure for Gate Money</title>
			<pubDate><![CDATA[Tue, 17 Nov 2026 19:00:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.space/susquehanna-triples-bitcoin-etf-holdings-to-622-million-in-q3/]]></guid>
			<link><![CDATA[https://crypto-news.space/susquehanna-triples-bitcoin-etf-holdings-to-622-million-in-q3/]]></link>
			<title>Susquehanna triples Bitcoin ETF holdings to $622 million in Q3</title>
			<pubDate><![CDATA[Tue, 17 Nov 2026 18:00:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.space/grvt-launches-commodity-perpetuals-with-funding-tied-to-traditional-market-financing/]]></guid>
			<link><![CDATA[https://crypto-news.space/grvt-launches-commodity-perpetuals-with-funding-tied-to-traditional-market-financing/]]></link>
			<title>Grvt launches commodity perpetuals with funding tied to traditional market financing</title>
			<pubDate><![CDATA[Tue, 17 Nov 2026 16:00:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.space/bitcoin-could-crash-to-50k-as-crypto-market-loses-720b/]]></guid>
			<link><![CDATA[https://crypto-news.space/bitcoin-could-crash-to-50k-as-crypto-market-loses-720b/]]></link>
			<title>Bitcoin Could Crash to $50K as Crypto Market Loses $720B</title>
			<pubDate><![CDATA[Tue, 17 Nov 2026 15:00:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.space/binance-hacker-just-moved-63-million-in-stolen-eth/]]></guid>
			<link><![CDATA[https://crypto-news.space/binance-hacker-just-moved-63-million-in-stolen-eth/]]></link>
			<title>Binance Hacker just moved $63 million in stolen ETH</title>
			<pubDate><![CDATA[Tue, 17 Nov 2026 13:00:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.space/bitcoins-2-billion-liquidation-weekend-leaves-traders-watching-60000/]]></guid>
			<link><![CDATA[https://crypto-news.space/bitcoins-2-billion-liquidation-weekend-leaves-traders-watching-60000/]]></link>
			<title>Bitcoin&#8217;s $2 Billion Liquidation Weekend Leaves Traders Watching $60,000</title>
			<pubDate><![CDATA[Tue, 17 Nov 2026 12:00:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.space/soneium-launches-850000-k-pop-ip-bond-backed-by-concert-revenue-at-12-apr/]]></guid>
			<link><![CDATA[https://crypto-news.space/soneium-launches-850000-k-pop-ip-bond-backed-by-concert-revenue-at-12-apr/]]></link>
			<title>Soneium launches $850,000 K-pop IP bond backed by concert revenue at 12% APR</title>
			<pubDate><![CDATA[Tue, 17 Nov 2026 10:00:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.space/bitcoin-could-slide-into-the-50000s-as-fed-rate-hike-bets-build-wintermute-says/]]></guid>
			<link><![CDATA[https://crypto-news.space/bitcoin-could-slide-into-the-50000s-as-fed-rate-hike-bets-build-wintermute-says/]]></link>
			<title>Bitcoin could slide into the $50,000s as Fed rate hike bets build, Wintermute says</title>
			<pubDate><![CDATA[Tue, 17 Nov 2026 09:00:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.space/wells-fargos-reported-blackrock-bitcoin-etf-holdings-double-to-2-35-billion/]]></guid>
			<link><![CDATA[https://crypto-news.space/wells-fargos-reported-blackrock-bitcoin-etf-holdings-double-to-2-35-billion/]]></link>
			<title>Wells Fargo&#8217;s reported BlackRock bitcoin ETF holdings double to $2.35 billion</title>
			<pubDate><![CDATA[Tue, 17 Nov 2026 06:00:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.space/bitcoin-profit-supply-falls-to-55-3-percent-according-to-glassnode/]]></guid>
			<link><![CDATA[https://crypto-news.space/bitcoin-profit-supply-falls-to-55-3-percent-according-to-glassnode/]]></link>
			<title>Bitcoin Profit Supply Falls to 55.3 Percent, According to Glassnode</title>
			<pubDate><![CDATA[Tue, 17 Nov 2026 03:00:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.space/bitcoin-faces-massive-liquidation-cluster-near-60k-glassnode-warns/]]></guid>
			<link><![CDATA[https://crypto-news.space/bitcoin-faces-massive-liquidation-cluster-near-60k-glassnode-warns/]]></link>
			<title>Bitcoin Faces Massive Liquidation Cluster Near $60K, Glassnode Warns</title>
			<pubDate><![CDATA[Tue, 17 Nov 2026 00:00:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.space/michael-saylor-says-strategy-wants-to-be-the-worlds-most-valuable-company-with-bitcoin-as-the-engine/]]></guid>
			<link><![CDATA[https://crypto-news.space/michael-saylor-says-strategy-wants-to-be-the-worlds-most-valuable-company-with-bitcoin-as-the-engine/]]></link>
			<title>Michael Saylor says Strategy wants to be the world’s most valuable company, with Bitcoin as the engine</title>
			<pubDate><![CDATA[Mon, 16 Nov 2026 21:00:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.space/ripple-backed-evernorth-records-271-million-in-xrp-impairment-charges/]]></guid>
			<link><![CDATA[https://crypto-news.space/ripple-backed-evernorth-records-271-million-in-xrp-impairment-charges/]]></link>
			<title>Ripple-backed Evernorth records $271 million in XRP impairment charges</title>
			<pubDate><![CDATA[Mon, 16 Nov 2026 19:00:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.space/why-is-bitcoin-crashing-btc-breaks-below-64k-as-ethereum-falls-toward-1800/]]></guid>
			<link><![CDATA[https://crypto-news.space/why-is-bitcoin-crashing-btc-breaks-below-64k-as-ethereum-falls-toward-1800/]]></link>
			<title>Why Is Bitcoin Crashing? BTC Breaks Below $64K as Ethereum Falls Toward $1,800</title>
			<pubDate><![CDATA[Mon, 16 Nov 2026 18:00:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.space/bitcoin-slips-2-to-64000-eth-below-1800-as-etf-outflows-and-liquidations-weigh-on-crypto-markets/]]></guid>
			<link><![CDATA[https://crypto-news.space/bitcoin-slips-2-to-64000-eth-below-1800-as-etf-outflows-and-liquidations-weigh-on-crypto-markets/]]></link>
			<title>Bitcoin slips 2% to $64,000, ETH below $1,800 as ETF outflows and liquidations weigh on crypto markets</title>
			<pubDate><![CDATA[Mon, 16 Nov 2026 17:00:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.space/xrp-needs-to-keep-this-price-to-soar-to-3-50/]]></guid>
			<link><![CDATA[https://crypto-news.space/xrp-needs-to-keep-this-price-to-soar-to-3-50/]]></link>
			<title>XRP needs to keep this price to soar to $3.50</title>
			<pubDate><![CDATA[Mon, 16 Nov 2026 16:00:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.space/strategy-scoops-up-485-bitcoin-repurchases-228-million-in-strc/]]></guid>
			<link><![CDATA[https://crypto-news.space/strategy-scoops-up-485-bitcoin-repurchases-228-million-in-strc/]]></link>
			<title>Strategy scoops up 485 Bitcoin, repurchases $228 million in STRC</title>
			<pubDate><![CDATA[Mon, 16 Nov 2026 15:00:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.space/bitcoin-cracks-over-13-in-a-week-hits-july-low-as-etf-outflows-inflation-fears-trigger-1-7-billion-liquidations/]]></guid>
			<link><![CDATA[https://crypto-news.space/bitcoin-cracks-over-13-in-a-week-hits-july-low-as-etf-outflows-inflation-fears-trigger-1-7-billion-liquidations/]]></link>
			<title>Bitcoin cracks over 13% in a week, hits July low as ETF outflows &#038; inflation fears trigger $1.7 billion liquidations</title>
			<pubDate><![CDATA[Mon, 16 Nov 2026 14:00:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.space/trading-expert-sets-bitcoin-price-for-end-of-q4-2026/]]></guid>
			<link><![CDATA[https://crypto-news.space/trading-expert-sets-bitcoin-price-for-end-of-q4-2026/]]></link>
			<title>Trading expert sets Bitcoin price for end of Q4 2026</title>
			<pubDate><![CDATA[Mon, 16 Nov 2026 13:00:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.space/swedish-bitcoin-treasury-firm-h100-taps-coinbase-for-custody-trading-and-financing/]]></guid>
			<link><![CDATA[https://crypto-news.space/swedish-bitcoin-treasury-firm-h100-taps-coinbase-for-custody-trading-and-financing/]]></link>
			<title>Swedish Bitcoin treasury firm H100 taps Coinbase for custody, trading and financing</title>
			<pubDate><![CDATA[Mon, 16 Nov 2026 12:00:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.space/bitcoin-dropped-to-62000-michael-saylor-issues-a-statement-how-much-is-strategys-loss/]]></guid>
			<link><![CDATA[https://crypto-news.space/bitcoin-dropped-to-62000-michael-saylor-issues-a-statement-how-much-is-strategys-loss/]]></link>
			<title>Bitcoin Dropped to $62,000; Michael Saylor Issues a Statement—How Much Is Strategy’s Loss?</title>
			<pubDate><![CDATA[Mon, 16 Nov 2026 09:00:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.space/bitcoins-biggest-bet-is-now-a-drop-below-60000-not-a-rally-above-100000/]]></guid>
			<link><![CDATA[https://crypto-news.space/bitcoins-biggest-bet-is-now-a-drop-below-60000-not-a-rally-above-100000/]]></link>
			<title>Bitcoin’s biggest bet is now a drop below $60,000, not a rally above $100,000</title>
			<pubDate><![CDATA[Mon, 16 Nov 2026 06:00:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.space/bitcoin-falls-below-62000-for-first-time-since-july-then-recovers-to-65000/]]></guid>
			<link><![CDATA[https://crypto-news.space/bitcoin-falls-below-62000-for-first-time-since-july-then-recovers-to-65000/]]></link>
			<title>Bitcoin falls below $62,000 for first time since July, then recovers to $65,000</title>
			<pubDate><![CDATA[Mon, 16 Nov 2026 03:00:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.space/best-reason-to-exist-dogecoin-creator-defends-bitcoins-role-as-401k-alternative/]]></guid>
			<link><![CDATA[https://crypto-news.space/best-reason-to-exist-dogecoin-creator-defends-bitcoins-role-as-401k-alternative/]]></link>
			<title>&#8216;Best Reason to Exist&#8217;: Dogecoin Creator Defends Bitcoin’s Role as 401(k) Alternative</title>
			<pubDate><![CDATA[Sun, 15 Nov 2026 21:00:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.space/bitcoin-price-bounces-off-62k-as-etfs-keep-bleeding/]]></guid>
			<link><![CDATA[https://crypto-news.space/bitcoin-price-bounces-off-62k-as-etfs-keep-bleeding/]]></link>
			<title>Bitcoin Price Bounces Off $62K as ETFs Keep Bleeding</title>
			<pubDate><![CDATA[Sun, 15 Nov 2026 18:00:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.space/fed-rate-hike-odds-reach-near-certainty-as-bitcoin-price-falls-to-65k/]]></guid>
			<link><![CDATA[https://crypto-news.space/fed-rate-hike-odds-reach-near-certainty-as-bitcoin-price-falls-to-65k/]]></link>
			<title>Fed Rate Hike Odds Reach Near-Certainty as Bitcoin Price Falls to $65K</title>
			<pubDate><![CDATA[Sun, 15 Nov 2026 15:00:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.space/chatgpt-sets-odds-of-xrp-crashing-to-0-5-by-december-31-2026/]]></guid>
			<link><![CDATA[https://crypto-news.space/chatgpt-sets-odds-of-xrp-crashing-to-0-5-by-december-31-2026/]]></link>
			<title>ChatGPT sets odds of XRP crashing to $0.5 by December 31, 2026</title>
			<pubDate><![CDATA[Sun, 15 Nov 2026 13:00:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.space/justin-sun-expects-a-drop-in-bitcoin-details-of-the-one-hour-meeting-have-emerged/]]></guid>
			<link><![CDATA[https://crypto-news.space/justin-sun-expects-a-drop-in-bitcoin-details-of-the-one-hour-meeting-have-emerged/]]></link>
			<title>Justin Sun Expects a Drop in Bitcoin — Details of the One-Hour Meeting Have Emerged</title>
			<pubDate><![CDATA[Sun, 15 Nov 2026 12:00:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.space/cryptos-slow-motion-selloff-leaves-traders-weary-and-hopeless/]]></guid>
			<link><![CDATA[https://crypto-news.space/cryptos-slow-motion-selloff-leaves-traders-weary-and-hopeless/]]></link>
			<title>Crypto’s slow-motion selloff leaves traders weary and hopeless</title>
			<pubDate><![CDATA[Sun, 15 Nov 2026 11:00:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.space/a-forced-bitcoin-lightning-exit-can-be-cheap-and-still-leave-you-waiting-days/]]></guid>
			<link><![CDATA[https://crypto-news.space/a-forced-bitcoin-lightning-exit-can-be-cheap-and-still-leave-you-waiting-days/]]></link>
			<title>A forced Bitcoin Lightning exit can be cheap and still leave you waiting days</title>
			<pubDate><![CDATA[Sun, 15 Nov 2026 09:00:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.space/bitcoin-is-headed-for-a-sixth-straight-weekly-loss-and-the-feds-report-named-the-risk/]]></guid>
			<link><![CDATA[https://crypto-news.space/bitcoin-is-headed-for-a-sixth-straight-weekly-loss-and-the-feds-report-named-the-risk/]]></link>
			<title>Bitcoin Is Headed for a Sixth Straight Weekly Loss, and the Fed’s Report Named the Risk</title>
			<pubDate><![CDATA[Sun, 15 Nov 2026 06:00:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.space/bitcoin-tumbles-to-four-month-low-as-liquidations-accelerate/]]></guid>
			<link><![CDATA[https://crypto-news.space/bitcoin-tumbles-to-four-month-low-as-liquidations-accelerate/]]></link>
			<title>Bitcoin tumbles to four-month low as liquidations accelerate</title>
			<pubDate><![CDATA[Sun, 15 Nov 2026 05:00:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.space/as-bitcoin-fell-a-billion-dollar-gap-emerged-at-michael-saylors-company-what-are-the-costs-per-btc/]]></guid>
			<link><![CDATA[https://crypto-news.space/as-bitcoin-fell-a-billion-dollar-gap-emerged-at-michael-saylors-company-what-are-the-costs-per-btc/]]></link>
			<title>As Bitcoin Fell, a Billion-Dollar Gap Emerged at Michael Saylor’s Company—What Are the Costs Per BTC?</title>
			<pubDate><![CDATA[Sun, 15 Nov 2026 03:00:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.space/peter-schiff-argues-bitcoin-may-fall-below-16500-by-year-end-if-50000-breaks-next/]]></guid>
			<link><![CDATA[https://crypto-news.space/peter-schiff-argues-bitcoin-may-fall-below-16500-by-year-end-if-50000-breaks-next/]]></link>
			<title>Peter Schiff argues Bitcoin may fall below $16,500 by year-end if $50,000 breaks next</title>
			<pubDate><![CDATA[Sun, 15 Nov 2026 00:00:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.space/bitcoin-slides-below-70k-amid-thin-liquidity-etf-outflows/]]></guid>
			<link><![CDATA[https://crypto-news.space/bitcoin-slides-below-70k-amid-thin-liquidity-etf-outflows/]]></link>
			<title>Bitcoin slides below $70K amid thin liquidity, ETF outflows</title>
			<pubDate><![CDATA[Sat, 14 Nov 2026 21:00:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.space/u-s-economist-warns-bitcoin-set-for-a-quick-trip-below-16500/]]></guid>
			<link><![CDATA[https://crypto-news.space/u-s-economist-warns-bitcoin-set-for-a-quick-trip-below-16500/]]></link>
			<title>U.S. economist warns Bitcoin set for a ‘quick trip below $16,500’</title>
			<pubDate><![CDATA[Sat, 14 Nov 2026 19:00:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.space/strategys-michael-saylor-proposes-10b-30b-digital-credit-plan/]]></guid>
			<link><![CDATA[https://crypto-news.space/strategys-michael-saylor-proposes-10b-30b-digital-credit-plan/]]></link>
			<title>Strategy’s Michael Saylor proposes $10B-$30B digital credit plan</title>
			<pubDate><![CDATA[Sat, 14 Nov 2026 18:00:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.space/blackrock-dumped-almost-1-billion-of-these-cryptocurrencies-in-a-week/]]></guid>
			<link><![CDATA[https://crypto-news.space/blackrock-dumped-almost-1-billion-of-these-cryptocurrencies-in-a-week/]]></link>
			<title>BlackRock dumped almost $1 billion of these cryptocurrencies in a week</title>
			<pubDate><![CDATA[Sat, 14 Nov 2026 16:00:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.space/14-companies-sold-108247-bitcoin-in-2026-but-heres-why-its-not-what-it-looks-like/]]></guid>
			<link><![CDATA[https://crypto-news.space/14-companies-sold-108247-bitcoin-in-2026-but-heres-why-its-not-what-it-looks-like/]]></link>
			<title>14 companies sold 108,247 Bitcoin in 2026, but here’s why it’s not what it looks like!</title>
			<pubDate><![CDATA[Sat, 14 Nov 2026 15:00:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.space/ripple-prepares-for-2026s-last-1-billion-xrp-dump/]]></guid>
			<link><![CDATA[https://crypto-news.space/ripple-prepares-for-2026s-last-1-billion-xrp-dump/]]></link>
			<title>Ripple prepares for 2026&#8217;s last 1 billion XRP dump</title>
			<pubDate><![CDATA[Sat, 14 Nov 2026 13:00:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.space/whats-the-latest-on-bitcoin-and-what-do-you-need-to-know-what-would-it-take-for-it-to-rebound/]]></guid>
			<link><![CDATA[https://crypto-news.space/whats-the-latest-on-bitcoin-and-what-do-you-need-to-know-what-would-it-take-for-it-to-rebound/]]></link>
			<title>What’s the Latest on Bitcoin and What Do You Need to Know? What Would It Take for It to Rebound?</title>
			<pubDate><![CDATA[Sat, 14 Nov 2026 12:00:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.space/bitcoin-near-67000-stronger-dollar-fed-tightening-fears-and-etf-outflows-weigh-on-crypto-markets/]]></guid>
			<link><![CDATA[https://crypto-news.space/bitcoin-near-67000-stronger-dollar-fed-tightening-fears-and-etf-outflows-weigh-on-crypto-markets/]]></link>
			<title>Bitcoin near $67,000: Stronger dollar, Fed tightening fears and ETF outflows weigh on crypto markets</title>
			<pubDate><![CDATA[Sat, 14 Nov 2026 11:00:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.space/nakamoto-sells-more-bitcoin-btc/]]></guid>
			<link><![CDATA[https://crypto-news.space/nakamoto-sells-more-bitcoin-btc/]]></link>
			<title>Nakamoto Sells More Bitcoin (BTC)</title>
			<pubDate><![CDATA[Sat, 14 Nov 2026 09:00:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.space/bitcoin-drops-below-67000-as-crypto-selloff-deepens/]]></guid>
			<link><![CDATA[https://crypto-news.space/bitcoin-drops-below-67000-as-crypto-selloff-deepens/]]></link>
			<title>Bitcoin Drops Below $67,000 as Crypto Selloff Deepens</title>
			<pubDate><![CDATA[Sat, 14 Nov 2026 06:00:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.space/bitcoin-is-either-the-best-or-worst-asset-class-every-year-zebpay-ceo-rahul-pagidipati-explains-why/]]></guid>
			<link><![CDATA[https://crypto-news.space/bitcoin-is-either-the-best-or-worst-asset-class-every-year-zebpay-ceo-rahul-pagidipati-explains-why/]]></link>
			<title>Bitcoin is either the best or worst asset class every year. ZebPay CEO Rahul Pagidipati explains why</title>
			<pubDate><![CDATA[Sat, 14 Nov 2026 05:00:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.space/nakamoto-extends-60m-kraken-loan-adds-bitcoin-derivatives-to-its-collateral/]]></guid>
			<link><![CDATA[https://crypto-news.space/nakamoto-extends-60m-kraken-loan-adds-bitcoin-derivatives-to-its-collateral/]]></link>
			<title>Nakamoto Extends $60M Kraken Loan, Adds Bitcoin Derivatives to Its Collateral</title>
			<pubDate><![CDATA[Sat, 14 Nov 2026 03:00:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.space/strive-leans-on-custodians-and-an-18-month-cash-buffer-to-protect-its-bitcoin/]]></guid>
			<link><![CDATA[https://crypto-news.space/strive-leans-on-custodians-and-an-18-month-cash-buffer-to-protect-its-bitcoin/]]></link>
			<title>Strive leans on custodians and an 18-month cash buffer to protect its Bitcoin</title>
			<pubDate><![CDATA[Sat, 14 Nov 2026 00:00:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.space/bitcoin-may-face-one-final-decline-before-cycle-recovery-hashdex-cio-says/]]></guid>
			<link><![CDATA[https://crypto-news.space/bitcoin-may-face-one-final-decline-before-cycle-recovery-hashdex-cio-says/]]></link>
			<title>Bitcoin may face one final decline before cycle recovery, Hashdex CIO says</title>
			<pubDate><![CDATA[Fri, 13 Nov 2026 21:00:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.space/bitcoins-futures-pile-has-a-problem-less-cash-to-fuel-a-rebound/]]></guid>
			<link><![CDATA[https://crypto-news.space/bitcoins-futures-pile-has-a-problem-less-cash-to-fuel-a-rebound/]]></link>
			<title>Bitcoin’s futures pile has a problem: less cash to fuel a rebound</title>
			<pubDate><![CDATA[Fri, 13 Nov 2026 18:00:12 +0000]]></pubDate>
		</item>
				</channel>
</rss>
