<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 08/10/2026 at 10:32 AM by All in One SEO v5.0.0.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://crypto-news.space/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Crypto News</title>
		<link><![CDATA[https://crypto-news.space]]></link>
		<description><![CDATA[Crypto News]]></description>
		<lastBuildDate><![CDATA[Sun, 09 Aug 2026 20:00:06 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://crypto-news.space/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://crypto-news.space/bitcoins-57k-test-could-a-liquidation-reset-spark-btcs-next-rally/]]></guid>
			<link><![CDATA[https://crypto-news.space/bitcoins-57k-test-could-a-liquidation-reset-spark-btcs-next-rally/]]></link>
			<title>Bitcoin’s $57K test – Could a liquidation reset spark BTC’s next rally?</title>
			<pubDate><![CDATA[Sun, 09 Aug 2026 20:00:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.space/bitcoin-holds-above-64500-as-short-liquidations-drop/]]></guid>
			<link><![CDATA[https://crypto-news.space/bitcoin-holds-above-64500-as-short-liquidations-drop/]]></link>
			<title>Bitcoin Holds Above $64,500 as Short Liquidations Drop</title>
			<pubDate><![CDATA[Thu, 06 Aug 2026 23:00:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.space/bitcoin-active-addresses-crash-to-lowest-level-since-2018/]]></guid>
			<link><![CDATA[https://crypto-news.space/bitcoin-active-addresses-crash-to-lowest-level-since-2018/]]></link>
			<title>Bitcoin active addresses crash to lowest level since 2018</title>
			<pubDate><![CDATA[Mon, 10 Aug 2026 12:00:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.space/bip-110-backers-plot-minority-chains-pow-reset-to-fire-bitcoin-miners/]]></guid>
			<link><![CDATA[https://crypto-news.space/bip-110-backers-plot-minority-chains-pow-reset-to-fire-bitcoin-miners/]]></link>
			<title>BIP-110 Backers Plot Minority Chain&#8217;s PoW Reset to &#8216;Fire&#8217; Bitcoin Miners</title>
			<pubDate><![CDATA[Sun, 09 Aug 2026 23:00:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.space/bitcoin-volatility-is-in-meltdown-but-downside-protection-still-commands-a-premium/]]></guid>
			<link><![CDATA[https://crypto-news.space/bitcoin-volatility-is-in-meltdown-but-downside-protection-still-commands-a-premium/]]></link>
			<title>Bitcoin volatility is in meltdown, but downside protection still commands a premium</title>
			<pubDate><![CDATA[Mon, 10 Aug 2026 11:00:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.space/xrp-transactions-nosedive-almost-50-in-5-days/]]></guid>
			<link><![CDATA[https://crypto-news.space/xrp-transactions-nosedive-almost-50-in-5-days/]]></link>
			<title>XRP transactions nosedive almost 50% in 5 days</title>
			<pubDate><![CDATA[Mon, 10 Aug 2026 09:00:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.space/bitcoin-treasury-company-empire-digital-makes-a-significant-change-to-its-btc-reserves-here-are-the-details/]]></guid>
			<link><![CDATA[https://crypto-news.space/bitcoin-treasury-company-empire-digital-makes-a-significant-change-to-its-btc-reserves-here-are-the-details/]]></link>
			<title>Bitcoin Treasury Company Empire Digital Makes a Significant Change to its BTC Reserves! Here Are the Details</title>
			<pubDate><![CDATA[Mon, 10 Aug 2026 08:00:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.space/arthur-hayes-warns-bitcoin-may-fall-to-50000-before-1-million/]]></guid>
			<link><![CDATA[https://crypto-news.space/arthur-hayes-warns-bitcoin-may-fall-to-50000-before-1-million/]]></link>
			<title>Arthur Hayes Warns Bitcoin May Fall to $50,000 Before $1 Million</title>
			<pubDate><![CDATA[Mon, 10 Aug 2026 05:00:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.space/bitcoin-not-a-safe-haven-asset-or-store-of-value-says-brookings-economist-robin-brooks/]]></guid>
			<link><![CDATA[https://crypto-news.space/bitcoin-not-a-safe-haven-asset-or-store-of-value-says-brookings-economist-robin-brooks/]]></link>
			<title>Bitcoin not a safe-haven asset or store of value, says Brookings economist Robin Brooks</title>
			<pubDate><![CDATA[Mon, 10 Aug 2026 02:00:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.space/bitcoin-price-targets-68k-as-bulls-test-65k/]]></guid>
			<link><![CDATA[https://crypto-news.space/bitcoin-price-targets-68k-as-bulls-test-65k/]]></link>
			<title>Bitcoin price targets $68K as bulls test $65K</title>
			<pubDate><![CDATA[Thu, 06 Aug 2026 20:00:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.space/never-sell-treasury-model-cracks-again-as-1635-btc-is-offloaded-shrinking-empery-reserves-by-76-in-weeks/]]></guid>
			<link><![CDATA[https://crypto-news.space/never-sell-treasury-model-cracks-again-as-1635-btc-is-offloaded-shrinking-empery-reserves-by-76-in-weeks/]]></link>
			<title>Never sell treasury model cracks again as 1,635 BTC is offloaded shrinking Empery reserves by 76% in weeks</title>
			<pubDate><![CDATA[Sun, 09 Aug 2026 17:00:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.space/blackrocks-ibit-captures-479m-as-bitcoin-etfs-extend-streak/]]></guid>
			<link><![CDATA[https://crypto-news.space/blackrocks-ibit-captures-479m-as-bitcoin-etfs-extend-streak/]]></link>
			<title>Blackrock&#8217;s IBIT Captures $479M as Bitcoin ETFs Extend Streak</title>
			<pubDate><![CDATA[Sun, 09 Aug 2026 14:00:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.space/blackrock-scooped-up-900-million-of-these-cryptocurrencies-in-a-week/]]></guid>
			<link><![CDATA[https://crypto-news.space/blackrock-scooped-up-900-million-of-these-cryptocurrencies-in-a-week/]]></link>
			<title>BlackRock scooped up $900 million of these cryptocurrencies in a week</title>
			<pubDate><![CDATA[Sun, 09 Aug 2026 12:00:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.space/bip-110-splits-bitcoin-as-rival-miners-clash-at-block-961632/]]></guid>
			<link><![CDATA[https://crypto-news.space/bip-110-splits-bitcoin-as-rival-miners-clash-at-block-961632/]]></link>
			<title>BIP-110 Splits Bitcoin as Rival Miners Clash at Block 961632</title>
			<pubDate><![CDATA[Sun, 09 Aug 2026 11:00:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.space/ai-predicts-xrp-price-for-august-15-2026/]]></guid>
			<link><![CDATA[https://crypto-news.space/ai-predicts-xrp-price-for-august-15-2026/]]></link>
			<title>AI predicts XRP price for August 15, 2026</title>
			<pubDate><![CDATA[Sun, 09 Aug 2026 09:00:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.space/is-a-price-nuke-ahead-for-bitcoins-price-after-rising-oi-meets-soft-spot-demand/]]></guid>
			<link><![CDATA[https://crypto-news.space/is-a-price-nuke-ahead-for-bitcoins-price-after-rising-oi-meets-soft-spot-demand/]]></link>
			<title>Is a price nuke ahead for Bitcoin’s price after rising OI meets soft spot demand?</title>
			<pubDate><![CDATA[Sun, 09 Aug 2026 08:00:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.space/bitcoins-fate-hinges-on-10-month-resistance-break-it-and/]]></guid>
			<link><![CDATA[https://crypto-news.space/bitcoins-fate-hinges-on-10-month-resistance-break-it-and/]]></link>
			<title>Bitcoin’s fate hinges on 10-month resistance – Break it, and…</title>
			<pubDate><![CDATA[Sun, 09 Aug 2026 05:00:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.space/bitcoins-splintered-bip-110-fork-falls-behind-by-18-blocks/]]></guid>
			<link><![CDATA[https://crypto-news.space/bitcoins-splintered-bip-110-fork-falls-behind-by-18-blocks/]]></link>
			<title>Bitcoin&#8217;s Splintered BIP-110 Fork Falls Behind by 18 Blocks</title>
			<pubDate><![CDATA[Sun, 09 Aug 2026 02:00:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.space/gold-hits-six-week-highs-on-china-demand-as-bitcoin-ignores-fresh-sp-500-record/]]></guid>
			<link><![CDATA[https://crypto-news.space/gold-hits-six-week-highs-on-china-demand-as-bitcoin-ignores-fresh-sp-500-record/]]></link>
			<title>Gold hits six-week highs on China demand as Bitcoin ignores fresh S&#038;P 500 record</title>
			<pubDate><![CDATA[Sat, 08 Aug 2026 23:00:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.space/bitcoins-first-institutional-bear-market-is-starting-to-take-shape-and-draining-liquidity/]]></guid>
			<link><![CDATA[https://crypto-news.space/bitcoins-first-institutional-bear-market-is-starting-to-take-shape-and-draining-liquidity/]]></link>
			<title>Bitcoin’s first institutional bear market is starting to take shape and draining liquidity</title>
			<pubDate><![CDATA[Sat, 08 Aug 2026 20:00:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.space/bitcoin-global-m2-jumps-1-trillion-yet-btc-could-still-fall-why/]]></guid>
			<link><![CDATA[https://crypto-news.space/bitcoin-global-m2-jumps-1-trillion-yet-btc-could-still-fall-why/]]></link>
			<title>Bitcoin: Global M2 jumps $1 trillion, yet BTC could still fall – Why?</title>
			<pubDate><![CDATA[Sat, 08 Aug 2026 17:00:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.space/chatgpt-says-xrp-will-crash-to-0-5-on-this-date/]]></guid>
			<link><![CDATA[https://crypto-news.space/chatgpt-says-xrp-will-crash-to-0-5-on-this-date/]]></link>
			<title>ChatGPT says XRP will crash to $0.5 on this date</title>
			<pubDate><![CDATA[Sat, 08 Aug 2026 15:00:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.space/bitcoins-63000-zone-emerges-as-key-battleground-for-buyers-glassnode/]]></guid>
			<link><![CDATA[https://crypto-news.space/bitcoins-63000-zone-emerges-as-key-battleground-for-buyers-glassnode/]]></link>
			<title>Bitcoin’s $63,000 zone emerges as key battleground for buyers: Glassnode</title>
			<pubDate><![CDATA[Sat, 08 Aug 2026 14:00:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.space/bitcoin-holds-near-65k-as-1-1-billion-crypto-etf-inflows-lift-sentiment-cpi-in-focus/]]></guid>
			<link><![CDATA[https://crypto-news.space/bitcoin-holds-near-65k-as-1-1-billion-crypto-etf-inflows-lift-sentiment-cpi-in-focus/]]></link>
			<title>Bitcoin holds near $65K as $1.1 billion crypto ETF inflows lift sentiment; CPI in focus</title>
			<pubDate><![CDATA[Mon, 10 Aug 2026 13:00:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.space/crypto-expert-says-bitcoins-ghost-town-market-is-not-a-bad-sign/]]></guid>
			<link><![CDATA[https://crypto-news.space/crypto-expert-says-bitcoins-ghost-town-market-is-not-a-bad-sign/]]></link>
			<title>Crypto expert says Bitcoin’s ‘ghost town’ market is not a bad sign</title>
			<pubDate><![CDATA[Thu, 06 Aug 2026 21:00:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.space/bitcoin-tops-65340-as-bip-110-fight-raises-hard-fork-risk/]]></guid>
			<link><![CDATA[https://crypto-news.space/bitcoin-tops-65340-as-bip-110-fight-raises-hard-fork-risk/]]></link>
			<title>Bitcoin Tops $65,340 as BIP 110 Fight Raises Hard Fork Risk</title>
			<pubDate><![CDATA[Sat, 08 Aug 2026 11:00:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.space/bitcoin-bottom-signals-strengthen-but-btc-sellers-retain-one-edge/]]></guid>
			<link><![CDATA[https://crypto-news.space/bitcoin-bottom-signals-strengthen-but-btc-sellers-retain-one-edge/]]></link>
			<title>Bitcoin: Bottom signals strengthen, but BTC sellers retain ONE edge</title>
			<pubDate><![CDATA[Sat, 08 Aug 2026 05:00:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.space/american-bitcoin-built-an-8002-btc-reserve-but-nearly-40-of-it-is-quietly-tied-up-with-bitmain/]]></guid>
			<link><![CDATA[https://crypto-news.space/american-bitcoin-built-an-8002-btc-reserve-but-nearly-40-of-it-is-quietly-tied-up-with-bitmain/]]></link>
			<title>American Bitcoin built an 8,002 BTC reserve, but nearly 40% of it is quietly tied up with Bitmain</title>
			<pubDate><![CDATA[Fri, 07 Aug 2026 23:00:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.space/three-indicators-are-showing-signals-for-bitcoin-bullish-or-bearish/]]></guid>
			<link><![CDATA[https://crypto-news.space/three-indicators-are-showing-signals-for-bitcoin-bullish-or-bearish/]]></link>
			<title>Three Indicators Are Showing Signals for Bitcoin: Bullish or Bearish?</title>
			<pubDate><![CDATA[Fri, 07 Aug 2026 20:00:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.space/on-chain-data-hints-at-whats-next-for-bitcoin-price/]]></guid>
			<link><![CDATA[https://crypto-news.space/on-chain-data-hints-at-whats-next-for-bitcoin-price/]]></link>
			<title>On-chain data hints at what’s next for Bitcoin price</title>
			<pubDate><![CDATA[Fri, 07 Aug 2026 18:00:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.space/bitcoin-shows-signs-of-a-partial-recovery-options-data-released-what-does-it-tell-us/]]></guid>
			<link><![CDATA[https://crypto-news.space/bitcoin-shows-signs-of-a-partial-recovery-options-data-released-what-does-it-tell-us/]]></link>
			<title>Bitcoin Shows Signs of a Partial Recovery: Options Data Released—What Does It Tell Us?</title>
			<pubDate><![CDATA[Fri, 07 Aug 2026 17:00:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.space/trump-just-revealed-more-people-are-paying-with-bitcoin/]]></guid>
			<link><![CDATA[https://crypto-news.space/trump-just-revealed-more-people-are-paying-with-bitcoin/]]></link>
			<title>Trump just revealed more people are ‘paying with Bitcoin’</title>
			<pubDate><![CDATA[Fri, 07 Aug 2026 15:00:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.space/are-alarm-bells-ringing-for-bitcoin-this-data-has-been-negative-for-80-days/]]></guid>
			<link><![CDATA[https://crypto-news.space/are-alarm-bells-ringing-for-bitcoin-this-data-has-been-negative-for-80-days/]]></link>
			<title>Are Alarm Bells Ringing for Bitcoin? This Data Has Been Negative for 80 Days!</title>
			<pubDate><![CDATA[Fri, 07 Aug 2026 14:00:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.space/bybits-uta-loan-program-now-covers-24-assets-as-interest-free-borrowing-widens/]]></guid>
			<link><![CDATA[https://crypto-news.space/bybits-uta-loan-program-now-covers-24-assets-as-interest-free-borrowing-widens/]]></link>
			<title>Bybit&#8217;s UTA Loan program now covers 24 assets as interest-free borrowing widens</title>
			<pubDate><![CDATA[Fri, 07 Aug 2026 12:00:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.space/how-a-nasdaq-bitcoin-holder-diluted-investors-by-98-without-selling-a-single-coin/]]></guid>
			<link><![CDATA[https://crypto-news.space/how-a-nasdaq-bitcoin-holder-diluted-investors-by-98-without-selling-a-single-coin/]]></link>
			<title>How a Nasdaq Bitcoin holder diluted investors by 98% without selling a single coin</title>
			<pubDate><![CDATA[Fri, 07 Aug 2026 11:00:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.space/flares-fxrp-rlusd-market-hits-1m-in-borrowing-within-hours-of-launch-as-supply-cap-set-for-expansion/]]></guid>
			<link><![CDATA[https://crypto-news.space/flares-fxrp-rlusd-market-hits-1m-in-borrowing-within-hours-of-launch-as-supply-cap-set-for-expansion/]]></link>
			<title>Flare&#8217;s FXRP/RLUSD market hits $1M in borrowing within hours of launch as supply cap set for expansion</title>
			<pubDate><![CDATA[Fri, 07 Aug 2026 09:00:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.space/bitcoin-whales-load-up-on-1-2-billion-in-btc-as-etfs-attract-750-million/]]></guid>
			<link><![CDATA[https://crypto-news.space/bitcoin-whales-load-up-on-1-2-billion-in-btc-as-etfs-attract-750-million/]]></link>
			<title>Bitcoin whales load up on $1.2 billion in BTC as ETFs attract $750 million</title>
			<pubDate><![CDATA[Fri, 07 Aug 2026 08:00:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.space/bitcoin-whales-buy-38000-btc-will-the-70k-cost-basis-spark-the-next-rally/]]></guid>
			<link><![CDATA[https://crypto-news.space/bitcoin-whales-buy-38000-btc-will-the-70k-cost-basis-spark-the-next-rally/]]></link>
			<title>Bitcoin Whales Buy 38,000 BTC: Will the $70K Cost Basis Spark the Next Rally?</title>
			<pubDate><![CDATA[Fri, 07 Aug 2026 05:00:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.space/heres-how-much-bitcoin-is-up-since-jim-cramer-said-hed-sell/]]></guid>
			<link><![CDATA[https://crypto-news.space/heres-how-much-bitcoin-is-up-since-jim-cramer-said-hed-sell/]]></link>
			<title>Here’s how much Bitcoin is up since Jim Cramer said he’d ‘sell’</title>
			<pubDate><![CDATA[Fri, 07 Aug 2026 03:00:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.space/breez-announces-glow-an-open-source-bitcoin-to-stablecoins-progressive-web-app/]]></guid>
			<link><![CDATA[https://crypto-news.space/breez-announces-glow-an-open-source-bitcoin-to-stablecoins-progressive-web-app/]]></link>
			<title>Breez Announces Glow, an Open Source Bitcoin to Stablecoins Progressive Web App</title>
			<pubDate><![CDATA[Fri, 07 Aug 2026 02:00:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.space/cardano-price-prediction-as-bulls-and-bears-battle-for-0-20/]]></guid>
			<link><![CDATA[https://crypto-news.space/cardano-price-prediction-as-bulls-and-bears-battle-for-0-20/]]></link>
			<title>Cardano price prediction as bulls and bears battle for $0.20</title>
			<pubDate><![CDATA[Fri, 07 Aug 2026 00:00:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.space/blackrock-buys-up-this-crypto-amid-its-bitcoin-sell-off/]]></guid>
			<link><![CDATA[https://crypto-news.space/blackrock-buys-up-this-crypto-amid-its-bitcoin-sell-off/]]></link>
			<title>BlackRock buys up this crypto amid its Bitcoin sell-off</title>
			<pubDate><![CDATA[Thu, 06 Aug 2026 18:00:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.space/bitcoin-could-drop-to-44k-by-late-october-mining-pool-founder-predicts/]]></guid>
			<link><![CDATA[https://crypto-news.space/bitcoin-could-drop-to-44k-by-late-october-mining-pool-founder-predicts/]]></link>
			<title>Bitcoin Could Drop to $44K by Late October, Mining Pool Founder Predicts</title>
			<pubDate><![CDATA[Thu, 06 Aug 2026 17:00:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.space/bitcoin-hovers-near-65000-as-key-resistance-caps-further-upside-ethereum-gains-momentum/]]></guid>
			<link><![CDATA[https://crypto-news.space/bitcoin-hovers-near-65000-as-key-resistance-caps-further-upside-ethereum-gains-momentum/]]></link>
			<title>Bitcoin hovers near $65,000 as key resistance caps further upside; Ethereum gains momentum</title>
			<pubDate><![CDATA[Sat, 08 Aug 2026 10:00:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.space/ai-predicts-xrp-price-for-august-31-2026/]]></guid>
			<link><![CDATA[https://crypto-news.space/ai-predicts-xrp-price-for-august-31-2026/]]></link>
			<title> AI predicts XRP price for August 31, 2026</title>
			<pubDate><![CDATA[Thu, 06 Aug 2026 15:00:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.space/bitcoin-treasury-trade-breaking-and-fund-holdings-drop-10-analysis/]]></guid>
			<link><![CDATA[https://crypto-news.space/bitcoin-treasury-trade-breaking-and-fund-holdings-drop-10-analysis/]]></link>
			<title>Bitcoin treasury trade ‘breaking’ and fund holdings drop 10%: Analysis</title>
			<pubDate><![CDATA[Thu, 06 Aug 2026 14:00:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.space/will-bitcoin-and-altcoins-finally-take-off-small-wallets-are-struggling-while-big-whales-are-stockpiling/]]></guid>
			<link><![CDATA[https://crypto-news.space/will-bitcoin-and-altcoins-finally-take-off-small-wallets-are-struggling-while-big-whales-are-stockpiling/]]></link>
			<title>Will Bitcoin and Altcoins Finally Take Off? Small Wallets Are Struggling, While Big Whales Are Stockpiling</title>
			<pubDate><![CDATA[Sat, 08 Aug 2026 08:00:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.space/machine-learning-algorithm-predicts-solana-price-on-august-31-2026/]]></guid>
			<link><![CDATA[https://crypto-news.space/machine-learning-algorithm-predicts-solana-price-on-august-31-2026/]]></link>
			<title>Machine learning algorithm predicts Solana price on August 31, 2026</title>
			<pubDate><![CDATA[Thu, 06 Aug 2026 12:00:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.space/jack-dorseys-company-block-continues-to-increase-bitcoin-investments-heres-the-latest-purchase-amount/]]></guid>
			<link><![CDATA[https://crypto-news.space/jack-dorseys-company-block-continues-to-increase-bitcoin-investments-heres-the-latest-purchase-amount/]]></link>
			<title>Jack Dorsey’s Company Block Continues to Increase Bitcoin Investments! Here’s the Latest Purchase Amount</title>
			<pubDate><![CDATA[Thu, 06 Aug 2026 11:00:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.space/bitcoin-mining-company-mara-holdings-sold-a-large-amount-of-bitcoin-in-the-first-half-of-the-year-here-are-all-the-details/]]></guid>
			<link><![CDATA[https://crypto-news.space/bitcoin-mining-company-mara-holdings-sold-a-large-amount-of-bitcoin-in-the-first-half-of-the-year-here-are-all-the-details/]]></link>
			<title>Bitcoin Mining Company MARA Holdings Sold a Large Amount of Bitcoin in the First Half of the Year! Here Are All the Details</title>
			<pubDate><![CDATA[Mon, 10 Aug 2026 14:00:06 +0000]]></pubDate>
		</item>
				</channel>
</rss>
