<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 08/07/2026 at 10:47 AM by All in One SEO v4.9.10 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://crypto-news.space/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Crypto News</title>
		<link><![CDATA[https://crypto-news.space]]></link>
		<description><![CDATA[Crypto News]]></description>
		<lastBuildDate><![CDATA[Fri, 07 Aug 2026 11:00:06 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://crypto-news.space/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://crypto-news.space/how-a-nasdaq-bitcoin-holder-diluted-investors-by-98-without-selling-a-single-coin/]]></guid>
			<link><![CDATA[https://crypto-news.space/how-a-nasdaq-bitcoin-holder-diluted-investors-by-98-without-selling-a-single-coin/]]></link>
			<title>How a Nasdaq Bitcoin holder diluted investors by 98% without selling a single coin</title>
			<pubDate><![CDATA[Fri, 07 Aug 2026 11:00:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.space/flares-fxrp-rlusd-market-hits-1m-in-borrowing-within-hours-of-launch-as-supply-cap-set-for-expansion/]]></guid>
			<link><![CDATA[https://crypto-news.space/flares-fxrp-rlusd-market-hits-1m-in-borrowing-within-hours-of-launch-as-supply-cap-set-for-expansion/]]></link>
			<title>Flare&#8217;s FXRP/RLUSD market hits $1M in borrowing within hours of launch as supply cap set for expansion</title>
			<pubDate><![CDATA[Fri, 07 Aug 2026 09:00:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.space/bitcoin-whales-load-up-on-1-2-billion-in-btc-as-etfs-attract-750-million/]]></guid>
			<link><![CDATA[https://crypto-news.space/bitcoin-whales-load-up-on-1-2-billion-in-btc-as-etfs-attract-750-million/]]></link>
			<title>Bitcoin whales load up on $1.2 billion in BTC as ETFs attract $750 million</title>
			<pubDate><![CDATA[Fri, 07 Aug 2026 08:00:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.space/bitcoin-whales-buy-38000-btc-will-the-70k-cost-basis-spark-the-next-rally/]]></guid>
			<link><![CDATA[https://crypto-news.space/bitcoin-whales-buy-38000-btc-will-the-70k-cost-basis-spark-the-next-rally/]]></link>
			<title>Bitcoin Whales Buy 38,000 BTC: Will the $70K Cost Basis Spark the Next Rally?</title>
			<pubDate><![CDATA[Fri, 07 Aug 2026 05:00:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.space/heres-how-much-bitcoin-is-up-since-jim-cramer-said-hed-sell/]]></guid>
			<link><![CDATA[https://crypto-news.space/heres-how-much-bitcoin-is-up-since-jim-cramer-said-hed-sell/]]></link>
			<title>Here’s how much Bitcoin is up since Jim Cramer said he’d ‘sell’</title>
			<pubDate><![CDATA[Fri, 07 Aug 2026 03:00:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.space/breez-announces-glow-an-open-source-bitcoin-to-stablecoins-progressive-web-app/]]></guid>
			<link><![CDATA[https://crypto-news.space/breez-announces-glow-an-open-source-bitcoin-to-stablecoins-progressive-web-app/]]></link>
			<title>Breez Announces Glow, an Open Source Bitcoin to Stablecoins Progressive Web App</title>
			<pubDate><![CDATA[Fri, 07 Aug 2026 02:00:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.space/cardano-price-prediction-as-bulls-and-bears-battle-for-0-20/]]></guid>
			<link><![CDATA[https://crypto-news.space/cardano-price-prediction-as-bulls-and-bears-battle-for-0-20/]]></link>
			<title>Cardano price prediction as bulls and bears battle for $0.20</title>
			<pubDate><![CDATA[Fri, 07 Aug 2026 00:00:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.space/bitcoin-holds-above-64500-as-short-liquidations-drop/]]></guid>
			<link><![CDATA[https://crypto-news.space/bitcoin-holds-above-64500-as-short-liquidations-drop/]]></link>
			<title>Bitcoin Holds Above $64,500 as Short Liquidations Drop</title>
			<pubDate><![CDATA[Thu, 06 Aug 2026 23:00:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.space/crypto-expert-says-bitcoins-ghost-town-market-is-not-a-bad-sign/]]></guid>
			<link><![CDATA[https://crypto-news.space/crypto-expert-says-bitcoins-ghost-town-market-is-not-a-bad-sign/]]></link>
			<title>Crypto expert says Bitcoin’s ‘ghost town’ market is not a bad sign</title>
			<pubDate><![CDATA[Thu, 06 Aug 2026 21:00:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.space/bitcoin-price-targets-68k-as-bulls-test-65k/]]></guid>
			<link><![CDATA[https://crypto-news.space/bitcoin-price-targets-68k-as-bulls-test-65k/]]></link>
			<title>Bitcoin price targets $68K as bulls test $65K</title>
			<pubDate><![CDATA[Thu, 06 Aug 2026 20:00:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.space/blackrock-buys-up-this-crypto-amid-its-bitcoin-sell-off/]]></guid>
			<link><![CDATA[https://crypto-news.space/blackrock-buys-up-this-crypto-amid-its-bitcoin-sell-off/]]></link>
			<title>BlackRock buys up this crypto amid its Bitcoin sell-off</title>
			<pubDate><![CDATA[Thu, 06 Aug 2026 18:00:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.space/bitcoin-could-drop-to-44k-by-late-october-mining-pool-founder-predicts/]]></guid>
			<link><![CDATA[https://crypto-news.space/bitcoin-could-drop-to-44k-by-late-october-mining-pool-founder-predicts/]]></link>
			<title>Bitcoin Could Drop to $44K by Late October, Mining Pool Founder Predicts</title>
			<pubDate><![CDATA[Thu, 06 Aug 2026 17:00:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.space/ai-predicts-xrp-price-for-august-31-2026/]]></guid>
			<link><![CDATA[https://crypto-news.space/ai-predicts-xrp-price-for-august-31-2026/]]></link>
			<title> AI predicts XRP price for August 31, 2026</title>
			<pubDate><![CDATA[Thu, 06 Aug 2026 15:00:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.space/bitcoin-treasury-trade-breaking-and-fund-holdings-drop-10-analysis/]]></guid>
			<link><![CDATA[https://crypto-news.space/bitcoin-treasury-trade-breaking-and-fund-holdings-drop-10-analysis/]]></link>
			<title>Bitcoin treasury trade ‘breaking’ and fund holdings drop 10%: Analysis</title>
			<pubDate><![CDATA[Thu, 06 Aug 2026 14:00:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.space/machine-learning-algorithm-predicts-solana-price-on-august-31-2026/]]></guid>
			<link><![CDATA[https://crypto-news.space/machine-learning-algorithm-predicts-solana-price-on-august-31-2026/]]></link>
			<title>Machine learning algorithm predicts Solana price on August 31, 2026</title>
			<pubDate><![CDATA[Thu, 06 Aug 2026 12:00:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.space/jack-dorseys-company-block-continues-to-increase-bitcoin-investments-heres-the-latest-purchase-amount/]]></guid>
			<link><![CDATA[https://crypto-news.space/jack-dorseys-company-block-continues-to-increase-bitcoin-investments-heres-the-latest-purchase-amount/]]></link>
			<title>Jack Dorsey’s Company Block Continues to Increase Bitcoin Investments! Here’s the Latest Purchase Amount</title>
			<pubDate><![CDATA[Thu, 06 Aug 2026 11:00:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.space/cryptoquant-bitcoin-ethereum-and-xrp-whales-are-buying-the-bear-market-may-be-approaching-its-final-stage/]]></guid>
			<link><![CDATA[https://crypto-news.space/cryptoquant-bitcoin-ethereum-and-xrp-whales-are-buying-the-bear-market-may-be-approaching-its-final-stage/]]></link>
			<title>CryptoQuant: Bitcoin, Ethereum, and XRP Whales Are Buying, The Bear Market May Be Approaching Its Final Stage!</title>
			<pubDate><![CDATA[Thu, 06 Aug 2026 08:00:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.space/bitcoin-whales-move-99-4m-off-exchanges-what-it-signals/]]></guid>
			<link><![CDATA[https://crypto-news.space/bitcoin-whales-move-99-4m-off-exchanges-what-it-signals/]]></link>
			<title>Bitcoin Whales Move $99.4M Off Exchanges: What It Signals</title>
			<pubDate><![CDATA[Thu, 06 Aug 2026 05:00:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.space/xrp-ledger-tokenization-gains-momentum-as-rwa-value-hits-4-billion/]]></guid>
			<link><![CDATA[https://crypto-news.space/xrp-ledger-tokenization-gains-momentum-as-rwa-value-hits-4-billion/]]></link>
			<title>XRP Ledger tokenization gains momentum as RWA value hits $4 billion</title>
			<pubDate><![CDATA[Thu, 06 Aug 2026 03:00:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.space/bitcoin-eyes-67000-as-potential-bottom-takes-shape/]]></guid>
			<link><![CDATA[https://crypto-news.space/bitcoin-eyes-67000-as-potential-bottom-takes-shape/]]></link>
			<title>Bitcoin eyes $67,000 as potential bottom takes shape</title>
			<pubDate><![CDATA[Wed, 05 Aug 2026 23:00:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.space/strategy-moves-66m-bitcoin-as-a-102-6m-short-appears-is-a-volatility-spike-coming/]]></guid>
			<link><![CDATA[https://crypto-news.space/strategy-moves-66m-bitcoin-as-a-102-6m-short-appears-is-a-volatility-spike-coming/]]></link>
			<title>Strategy moves $66M Bitcoin as a $102.6M short appears: Is a volatility spike coming?</title>
			<pubDate><![CDATA[Thu, 06 Aug 2026 02:00:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.space/trading-expert-sets-date-when-bitcoin-price-will-bottom-at-50000/]]></guid>
			<link><![CDATA[https://crypto-news.space/trading-expert-sets-date-when-bitcoin-price-will-bottom-at-50000/]]></link>
			<title>Trading expert sets date when Bitcoin price will bottom at $50,000</title>
			<pubDate><![CDATA[Thu, 06 Aug 2026 00:00:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.space/kucoin-surpasses-45-million-users-shead-of-9th-snniversary-coingecko-backed-report-reveals/]]></guid>
			<link><![CDATA[https://crypto-news.space/kucoin-surpasses-45-million-users-shead-of-9th-snniversary-coingecko-backed-report-reveals/]]></link>
			<title>KuCoin surpasses 45 million users shead of 9th snniversary, CoinGecko-backed report reveals</title>
			<pubDate><![CDATA[Wed, 05 Aug 2026 21:00:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.space/strategy-sold-another-105-million-of-bitcoin-last-week-repurchased-81-2-million-of-strc/]]></guid>
			<link><![CDATA[https://crypto-news.space/strategy-sold-another-105-million-of-bitcoin-last-week-repurchased-81-2-million-of-strc/]]></link>
			<title>Strategy sold another $105 million of bitcoin last week, repurchased $81.2 million of STRC</title>
			<pubDate><![CDATA[Wed, 05 Aug 2026 20:00:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.space/xrp-ledger-adoption-accelerates-as-ripple-receives-full-eu-mica-license/]]></guid>
			<link><![CDATA[https://crypto-news.space/xrp-ledger-adoption-accelerates-as-ripple-receives-full-eu-mica-license/]]></link>
			<title>XRP Ledger adoption accelerates as Ripple receives full EU MiCA license</title>
			<pubDate><![CDATA[Wed, 05 Aug 2026 18:00:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.space/bitcoin-developer-readies-emergency-code-as-bip-110-faces-miner-opposition/]]></guid>
			<link><![CDATA[https://crypto-news.space/bitcoin-developer-readies-emergency-code-as-bip-110-faces-miner-opposition/]]></link>
			<title>Bitcoin Developer Readies Emergency Code as BIP-110 Faces Miner Opposition</title>
			<pubDate><![CDATA[Wed, 05 Aug 2026 17:00:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.space/spacex-reports-540-million-bitcoin-loss/]]></guid>
			<link><![CDATA[https://crypto-news.space/spacex-reports-540-million-bitcoin-loss/]]></link>
			<title>SpaceX reports $540 million Bitcoin loss</title>
			<pubDate><![CDATA[Wed, 05 Aug 2026 15:00:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.space/bitcoin-price-metric-basket-sees-longest-capitulation-since-ftx-blow-up-glassnode/]]></guid>
			<link><![CDATA[https://crypto-news.space/bitcoin-price-metric-basket-sees-longest-capitulation-since-ftx-blow-up-glassnode/]]></link>
			<title>Bitcoin price-metric basket sees longest capitulation since FTX blow-up: Glassnode</title>
			<pubDate><![CDATA[Wed, 05 Aug 2026 14:00:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.space/dubai-duty-free-rolls-out-crypto-com-pay-at-two-airports-in-the-uae/]]></guid>
			<link><![CDATA[https://crypto-news.space/dubai-duty-free-rolls-out-crypto-com-pay-at-two-airports-in-the-uae/]]></link>
			<title>Dubai Duty Free rolls out Crypto.com Pay at two Airports in the UAE </title>
			<pubDate><![CDATA[Wed, 05 Aug 2026 12:00:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.space/why-bitcoins-500-day-rule-faces-its-biggest-test-yet/]]></guid>
			<link><![CDATA[https://crypto-news.space/why-bitcoins-500-day-rule-faces-its-biggest-test-yet/]]></link>
			<title>Why bitcoin’s ‘500-day rule’ faces its biggest test yet</title>
			<pubDate><![CDATA[Wed, 05 Aug 2026 11:00:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.space/bitmex-founder-arthur-hayes-gives-a-date-if-the-ai-bubble-bursts-bitcoin-could-reach-1-million-here-are-the-details/]]></guid>
			<link><![CDATA[https://crypto-news.space/bitmex-founder-arthur-hayes-gives-a-date-if-the-ai-bubble-bursts-bitcoin-could-reach-1-million-here-are-the-details/]]></link>
			<title>BitMEX Founder Arthur Hayes Gives a Date: ‘If the AI Bubble Bursts, Bitcoin Could Reach $1 Million!’ Here Are the Details</title>
			<pubDate><![CDATA[Wed, 05 Aug 2026 08:00:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.space/bitcoin-may-gain-if-ai-bubble-bursts-hayes-says/]]></guid>
			<link><![CDATA[https://crypto-news.space/bitcoin-may-gain-if-ai-bubble-bursts-hayes-says/]]></link>
			<title>Bitcoin may gain if AI bubble bursts, Hayes says</title>
			<pubDate><![CDATA[Wed, 05 Aug 2026 05:00:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.space/gamestop-plans-1-4-billion-stock-swap-as-bitcoin-collateral-risk-emerges/]]></guid>
			<link><![CDATA[https://crypto-news.space/gamestop-plans-1-4-billion-stock-swap-as-bitcoin-collateral-risk-emerges/]]></link>
			<title>GameStop plans $1.4 billion stock swap as Bitcoin collateral risk emerges</title>
			<pubDate><![CDATA[Wed, 05 Aug 2026 02:00:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.space/jim-cramer-is-selling-his-bitcoin-over-quantum-threat-crypto-twitter-is-thrilled/]]></guid>
			<link><![CDATA[https://crypto-news.space/jim-cramer-is-selling-his-bitcoin-over-quantum-threat-crypto-twitter-is-thrilled/]]></link>
			<title>Jim Cramer Is Selling His Bitcoin Over Quantum Threat—Crypto Twitter Is Thrilled</title>
			<pubDate><![CDATA[Tue, 04 Aug 2026 23:00:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.space/expert-maps-xrps-path-to-0-6-crash-as-bear-cycle-begins/]]></guid>
			<link><![CDATA[https://crypto-news.space/expert-maps-xrps-path-to-0-6-crash-as-bear-cycle-begins/]]></link>
			<title>Expert maps XRP’s path to $0.6 crash as bear cycle begins</title>
			<pubDate><![CDATA[Tue, 04 Aug 2026 21:00:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.space/senior-analyst-shares-what-to-expect-next-for-bitcoin-and-xrp-prices-critical-thresholds/]]></guid>
			<link><![CDATA[https://crypto-news.space/senior-analyst-shares-what-to-expect-next-for-bitcoin-and-xrp-prices-critical-thresholds/]]></link>
			<title>Senior Analyst Shares What to Expect Next for Bitcoin and XRP Prices – “Critical Thresholds…”</title>
			<pubDate><![CDATA[Tue, 04 Aug 2026 20:00:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.space/machine-learning-algorithm-predicts-shib-price-on-august-31-2026/]]></guid>
			<link><![CDATA[https://crypto-news.space/machine-learning-algorithm-predicts-shib-price-on-august-31-2026/]]></link>
			<title>Machine learning algorithm predicts SHIB price on August 31, 2026</title>
			<pubDate><![CDATA[Tue, 04 Aug 2026 18:00:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.space/bitcoin-etfs-gain-fresh-case-after-89m-coldcard-drain-says-balchunas/]]></guid>
			<link><![CDATA[https://crypto-news.space/bitcoin-etfs-gain-fresh-case-after-89m-coldcard-drain-says-balchunas/]]></link>
			<title>Bitcoin ETFs gain fresh case after $89M Coldcard drain, says Balchunas</title>
			<pubDate><![CDATA[Tue, 04 Aug 2026 17:00:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.space/xrp-august-2026-price-projection/]]></guid>
			<link><![CDATA[https://crypto-news.space/xrp-august-2026-price-projection/]]></link>
			<title>XRP August 2026 price projection</title>
			<pubDate><![CDATA[Tue, 04 Aug 2026 15:00:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.space/saylor-calls-strategy-the-jpmorgan-of-crypto/]]></guid>
			<link><![CDATA[https://crypto-news.space/saylor-calls-strategy-the-jpmorgan-of-crypto/]]></link>
			<title>Saylor Calls Strategy the &#8220;JPMorgan of Crypto&#8221;</title>
			<pubDate><![CDATA[Tue, 04 Aug 2026 14:00:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.space/jim-cramer-says-hes-dumping-his-bitcoin-over-quantum-computing-fears/]]></guid>
			<link><![CDATA[https://crypto-news.space/jim-cramer-says-hes-dumping-his-bitcoin-over-quantum-computing-fears/]]></link>
			<title>Jim Cramer says he’s dumping his Bitcoin over quantum computing fears</title>
			<pubDate><![CDATA[Tue, 04 Aug 2026 12:00:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.space/will-bitcoin-continue-its-sideways-trend-big-players-point-to-the-end-of-september-here-are-the-details/]]></guid>
			<link><![CDATA[https://crypto-news.space/will-bitcoin-continue-its-sideways-trend-big-players-point-to-the-end-of-september-here-are-the-details/]]></link>
			<title>Will Bitcoin Continue its Sideways Trend? Big Players Point to the End of September! Here Are the Details</title>
			<pubDate><![CDATA[Tue, 04 Aug 2026 11:00:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.space/bitcoin-at-63k-as-institutional-etf-demand-stays-resilient-despite-weak-retail-interest/]]></guid>
			<link><![CDATA[https://crypto-news.space/bitcoin-at-63k-as-institutional-etf-demand-stays-resilient-despite-weak-retail-interest/]]></link>
			<title>Bitcoin at $63K as institutional ETF demand stays resilient despite weak retail interest</title>
			<pubDate><![CDATA[Tue, 04 Aug 2026 10:00:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.space/us-interest-in-bitcoin-sinks-to-near-5-year-low/]]></guid>
			<link><![CDATA[https://crypto-news.space/us-interest-in-bitcoin-sinks-to-near-5-year-low/]]></link>
			<title>US Interest in Bitcoin Sinks to Near 5-Year Low</title>
			<pubDate><![CDATA[Tue, 04 Aug 2026 08:00:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.space/bybits-uta-loan-program-now-covers-24-assets-as-interest-free-borrowing-widens/]]></guid>
			<link><![CDATA[https://crypto-news.space/bybits-uta-loan-program-now-covers-24-assets-as-interest-free-borrowing-widens/]]></link>
			<title>Bybit&#8217;s UTA Loan program now covers 24 assets as interest-free borrowing widens</title>
			<pubDate><![CDATA[Fri, 07 Aug 2026 12:00:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.space/bitcoins-next-bottom-may-not-arrive-until-late-2026/]]></guid>
			<link><![CDATA[https://crypto-news.space/bitcoins-next-bottom-may-not-arrive-until-late-2026/]]></link>
			<title>Bitcoin&#8217;s next bottom may not arrive until late 2026</title>
			<pubDate><![CDATA[Tue, 04 Aug 2026 05:00:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.space/ceo-dares-anthropic-to-hack-100-bitcoin-from-his-companys-vault/]]></guid>
			<link><![CDATA[https://crypto-news.space/ceo-dares-anthropic-to-hack-100-bitcoin-from-his-companys-vault/]]></link>
			<title>CEO dares Anthropic to hack 100 Bitcoin from his company&#8217;s vault</title>
			<pubDate><![CDATA[Tue, 04 Aug 2026 03:00:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.space/why-stacks-bitcoin-staking-plan-could-reshape-stx-demand/]]></guid>
			<link><![CDATA[https://crypto-news.space/why-stacks-bitcoin-staking-plan-could-reshape-stx-demand/]]></link>
			<title>Why Stacks’ Bitcoin staking plan could reshape STX demand</title>
			<pubDate><![CDATA[Tue, 04 Aug 2026 02:00:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.space/can-you-use-an-old-iphone-as-a-crypto-wallet/]]></guid>
			<link><![CDATA[https://crypto-news.space/can-you-use-an-old-iphone-as-a-crypto-wallet/]]></link>
			<title>Can you use an old iPhone as a crypto wallet?</title>
			<pubDate><![CDATA[Tue, 04 Aug 2026 00:00:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.space/are-alarm-bells-ringing-for-bitcoin-this-data-has-been-negative-for-80-days/]]></guid>
			<link><![CDATA[https://crypto-news.space/are-alarm-bells-ringing-for-bitcoin-this-data-has-been-negative-for-80-days/]]></link>
			<title>Are Alarm Bells Ringing for Bitcoin? This Data Has Been Negative for 80 Days!</title>
			<pubDate><![CDATA[Fri, 07 Aug 2026 14:00:04 +0000]]></pubDate>
		</item>
				</channel>
</rss>
