<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 10/19/2026 at 1:34 PM by All in One SEO v5.0.3 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://crypto-news.space/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Crypto News</title>
		<link><![CDATA[https://crypto-news.space]]></link>
		<description><![CDATA[Crypto News]]></description>
		<lastBuildDate><![CDATA[Mon, 19 Oct 2026 17:00:12 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://crypto-news.space/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://crypto-news.space/bitcoin-needs-an-hourly-close-above-82951-49-to-confirm-a-breakout/]]></guid>
			<link><![CDATA[https://crypto-news.space/bitcoin-needs-an-hourly-close-above-82951-49-to-confirm-a-breakout/]]></link>
			<title>Bitcoin needs an hourly close above $82,951.49 to confirm a breakout</title>
			<pubDate><![CDATA[Mon, 19 Oct 2026 17:00:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.space/ethereum-tipped-to-hit-7000-by-this-date/]]></guid>
			<link><![CDATA[https://crypto-news.space/ethereum-tipped-to-hit-7000-by-this-date/]]></link>
			<title>Ethereum tipped to hit $7,000 by this date</title>
			<pubDate><![CDATA[Mon, 19 Oct 2026 15:00:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.space/will-bitcoin-reach-100000-by-year-end-expert-analysts-divided-one-explains-the-obstacles-facing-btc/]]></guid>
			<link><![CDATA[https://crypto-news.space/will-bitcoin-reach-100000-by-year-end-expert-analysts-divided-one-explains-the-obstacles-facing-btc/]]></link>
			<title>Will Bitcoin Reach $100,000 by Year-End? Expert Analysts Divided, One Explains the Obstacles Facing BTC!</title>
			<pubDate><![CDATA[Mon, 19 Oct 2026 14:00:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.space/solanas-biggest-upgrade-could-trigger-a-massive-drop-in-reported-transactions/]]></guid>
			<link><![CDATA[https://crypto-news.space/solanas-biggest-upgrade-could-trigger-a-massive-drop-in-reported-transactions/]]></link>
			<title>Solana&#8217;s biggest upgrade could trigger a massive drop in reported transactions</title>
			<pubDate><![CDATA[Mon, 19 Oct 2026 12:00:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.space/mara-holdings-transferred-1000-btc-to-binance-and-gate-in-five-days-is-a-sell-off-coming-here-are-the-details/]]></guid>
			<link><![CDATA[https://crypto-news.space/mara-holdings-transferred-1000-btc-to-binance-and-gate-in-five-days-is-a-sell-off-coming-here-are-the-details/]]></link>
			<title>MARA Holdings Transferred 1,000 BTC to Binance and Gate in Five Days! Is a Sell-Off Coming? Here Are the Details</title>
			<pubDate><![CDATA[Mon, 19 Oct 2026 11:00:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.space/ai-predicts-xrp-price-for-november-1-2026/]]></guid>
			<link><![CDATA[https://crypto-news.space/ai-predicts-xrp-price-for-november-1-2026/]]></link>
			<title>AI predicts XRP price for November 1, 2026</title>
			<pubDate><![CDATA[Mon, 19 Oct 2026 09:00:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.space/bitcoin-whale-moves-34-million-in-btc-it-got-in-2013-when-coins-traded-at-131/]]></guid>
			<link><![CDATA[https://crypto-news.space/bitcoin-whale-moves-34-million-in-btc-it-got-in-2013-when-coins-traded-at-131/]]></link>
			<title>Bitcoin whale moves $34 million in BTC it got in 2013 when coins traded at $131</title>
			<pubDate><![CDATA[Mon, 19 Oct 2026 08:00:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.space/a-98-million-bitcoin-long-bet-on-hyperliquid-hangs-by-a-thin-thread/]]></guid>
			<link><![CDATA[https://crypto-news.space/a-98-million-bitcoin-long-bet-on-hyperliquid-hangs-by-a-thin-thread/]]></link>
			<title>A $98 Million Bitcoin Long Bet on Hyperliquid Hangs by a Thin Thread</title>
			<pubDate><![CDATA[Mon, 19 Oct 2026 05:00:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.space/bitcoin-etfs-shed-nearly-1-billion-in-two-weeks-as-uptober-stays-red/]]></guid>
			<link><![CDATA[https://crypto-news.space/bitcoin-etfs-shed-nearly-1-billion-in-two-weeks-as-uptober-stays-red/]]></link>
			<title>Bitcoin ETFs Shed Nearly $1 Billion in Two Weeks as Uptober Stays Red</title>
			<pubDate><![CDATA[Mon, 19 Oct 2026 02:00:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.space/bitcoin-price-faces-10-big-tests-as-5-catalysts-keep-100k-alive/]]></guid>
			<link><![CDATA[https://crypto-news.space/bitcoin-price-faces-10-big-tests-as-5-catalysts-keep-100k-alive/]]></link>
			<title>Bitcoin Price Faces 10 Big Tests as 5 Catalysts Keep $100K Alive</title>
			<pubDate><![CDATA[Sun, 18 Oct 2026 23:00:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.space/renowned-investor-with-30-years-of-experience-expects-a-major-rally-in-bitcoin-he-highlighted-two-critical-dates/]]></guid>
			<link><![CDATA[https://crypto-news.space/renowned-investor-with-30-years-of-experience-expects-a-major-rally-in-bitcoin-he-highlighted-two-critical-dates/]]></link>
			<title>Renowned Investor with 30 Years of Experience Expects a Major Rally in Bitcoin: He Highlighted Two Critical Dates</title>
			<pubDate><![CDATA[Sun, 18 Oct 2026 20:00:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.space/analysts-pick-the-most-bullish-crypto-to-watch-now/]]></guid>
			<link><![CDATA[https://crypto-news.space/analysts-pick-the-most-bullish-crypto-to-watch-now/]]></link>
			<title>Analysts pick the most bullish crypto to watch now</title>
			<pubDate><![CDATA[Sun, 18 Oct 2026 18:00:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.space/wall-street-freaked-out-friday-vix-and-bitcoin-say-the-fear-may-fade-monday/]]></guid>
			<link><![CDATA[https://crypto-news.space/wall-street-freaked-out-friday-vix-and-bitcoin-say-the-fear-may-fade-monday/]]></link>
			<title>Wall Street freaked out Friday. VIX and bitcoin say the fear may fade Monday.</title>
			<pubDate><![CDATA[Sun, 18 Oct 2026 17:00:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.space/bitcoins-100000-year-end-hope-divides-analysts-as-inflation-clouds-outlook/]]></guid>
			<link><![CDATA[https://crypto-news.space/bitcoins-100000-year-end-hope-divides-analysts-as-inflation-clouds-outlook/]]></link>
			<title>Bitcoin’s $100,000 year-end hope divides analysts as inflation clouds outlook</title>
			<pubDate><![CDATA[Sun, 18 Oct 2026 14:00:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.space/when-will-bitcoin-hit-5-trillion-market-cap/]]></guid>
			<link><![CDATA[https://crypto-news.space/when-will-bitcoin-hit-5-trillion-market-cap/]]></link>
			<title>When will Bitcoin hit $5 trillion market cap?</title>
			<pubDate><![CDATA[Sun, 18 Oct 2026 12:00:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.space/mark-your-calendars-for-november-3-analyst-claims-bitcoin-price-could-reach-95000/]]></guid>
			<link><![CDATA[https://crypto-news.space/mark-your-calendars-for-november-3-analyst-claims-bitcoin-price-could-reach-95000/]]></link>
			<title>Mark Your Calendars for November 3: Analyst Claims Bitcoin Price Could Reach $95,000</title>
			<pubDate><![CDATA[Sun, 18 Oct 2026 11:00:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.space/bitcoin-sees-417-btc-transfer-from-dormant-wallets-raising/]]></guid>
			<link><![CDATA[https://crypto-news.space/bitcoin-sees-417-btc-transfer-from-dormant-wallets-raising/]]></link>
			<title>Bitcoin Sees 417 BTC Transfer from Dormant Wallets, Raising</title>
			<pubDate><![CDATA[Sun, 18 Oct 2026 08:00:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.space/checkmate-satoshi-adam-back-reacts-to-ledger-cofounders-take-on-ais-ecdsa-findings/]]></guid>
			<link><![CDATA[https://crypto-news.space/checkmate-satoshi-adam-back-reacts-to-ledger-cofounders-take-on-ais-ecdsa-findings/]]></link>
			<title>&#8216;Checkmate Satoshi?&#8217; Adam Back Reacts to Ledger Cofounder&#8217;s Take on AI&#8217;s ECDSA Findings</title>
			<pubDate><![CDATA[Sun, 18 Oct 2026 05:00:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.space/strive-bitcoin-holdings-reach-35595-btc-as-wall-street-raises-price-target-27/]]></guid>
			<link><![CDATA[https://crypto-news.space/strive-bitcoin-holdings-reach-35595-btc-as-wall-street-raises-price-target-27/]]></link>
			<title>Strive Bitcoin Holdings Reach 35,595 BTC As Wall Street Raises Price Target 27%</title>
			<pubDate><![CDATA[Sun, 18 Oct 2026 02:00:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.space/bitcoin-price-analysis-btc-holds-80k-as-etf-outflows-hit-82m/]]></guid>
			<link><![CDATA[https://crypto-news.space/bitcoin-price-analysis-btc-holds-80k-as-etf-outflows-hit-82m/]]></link>
			<title>Bitcoin Price Analysis: BTC Holds $80K as ETF Outflows Hit $82M</title>
			<pubDate><![CDATA[Sat, 17 Oct 2026 23:00:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.space/highlypraised-technical-analyst-speaks-out-on-bitcoin-price/]]></guid>
			<link><![CDATA[https://crypto-news.space/highlypraised-technical-analyst-speaks-out-on-bitcoin-price/]]></link>
			<title>HighlyPraised Technical Analyst Speaks Out on Bitcoin Price</title>
			<pubDate><![CDATA[Sat, 17 Oct 2026 20:00:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.space/official-trump-team-extracts-up-to-1-1-billion-in-profits-as-retail-losses-near-100/]]></guid>
			<link><![CDATA[https://crypto-news.space/official-trump-team-extracts-up-to-1-1-billion-in-profits-as-retail-losses-near-100/]]></link>
			<title>Official Trump team extracts up to $1.1 billion in profits as retail losses near 100%</title>
			<pubDate><![CDATA[Sat, 17 Oct 2026 18:00:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.space/bitcoins-inflation-hedge-has-a-hidden-cost-and-leverage-makes-it-worse/]]></guid>
			<link><![CDATA[https://crypto-news.space/bitcoins-inflation-hedge-has-a-hidden-cost-and-leverage-makes-it-worse/]]></link>
			<title>Bitcoin’s inflation hedge has a hidden cost, and leverage makes it worse</title>
			<pubDate><![CDATA[Sat, 17 Oct 2026 17:00:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.space/bitcoin-etf-news-spot-bitcoin-outflows-push-btc-below-81k/]]></guid>
			<link><![CDATA[https://crypto-news.space/bitcoin-etf-news-spot-bitcoin-outflows-push-btc-below-81k/]]></link>
			<title>Bitcoin ETF News: Spot Bitcoin Outflows Push BTC Below $81K</title>
			<pubDate><![CDATA[Sat, 17 Oct 2026 14:00:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.space/cryptos-leverage-machine-finds-new-life-beyond-bitcoin-bets/]]></guid>
			<link><![CDATA[https://crypto-news.space/cryptos-leverage-machine-finds-new-life-beyond-bitcoin-bets/]]></link>
			<title>Crypto’s leverage machine finds new life beyond Bitcoin bets</title>
			<pubDate><![CDATA[Sat, 17 Oct 2026 13:00:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.space/ai-just-warned-xrps-path-to-2-is-getting-harder/]]></guid>
			<link><![CDATA[https://crypto-news.space/ai-just-warned-xrps-path-to-2-is-getting-harder/]]></link>
			<title>AI just warned XRP’s path to $2 is getting harder</title>
			<pubDate><![CDATA[Sat, 17 Oct 2026 12:00:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.space/should-we-panic-about-bitcoin-and-altcoins-after-the-recent-drops-an-analysis-firm-responded-by-naming-specific-altcoins/]]></guid>
			<link><![CDATA[https://crypto-news.space/should-we-panic-about-bitcoin-and-altcoins-after-the-recent-drops-an-analysis-firm-responded-by-naming-specific-altcoins/]]></link>
			<title>Should We Panic About Bitcoin and Altcoins After the Recent Drops? An Analysis Firm Responded by Naming Specific Altcoins</title>
			<pubDate><![CDATA[Sat, 17 Oct 2026 11:00:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.space/nine-blockchain-groups-unite-as-quantum-threat-hangs-over-bitcoin/]]></guid>
			<link><![CDATA[https://crypto-news.space/nine-blockchain-groups-unite-as-quantum-threat-hangs-over-bitcoin/]]></link>
			<title>Nine Blockchain Groups Unite as Quantum Threat Hangs Over Bitcoin</title>
			<pubDate><![CDATA[Sat, 17 Oct 2026 08:00:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.space/bitcoin-on-track-for-10000-if-sp-500-drops-20-bloomberg-strategist-insists/]]></guid>
			<link><![CDATA[https://crypto-news.space/bitcoin-on-track-for-10000-if-sp-500-drops-20-bloomberg-strategist-insists/]]></link>
			<title>Bitcoin on Track for $10,000 if S&#038;P 500 Drops 20%, Bloomberg Strategist Insists</title>
			<pubDate><![CDATA[Sat, 17 Oct 2026 05:00:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.space/bitcoin-blockchain-remains-central-as-sui-contracts-gain/]]></guid>
			<link><![CDATA[https://crypto-news.space/bitcoin-blockchain-remains-central-as-sui-contracts-gain/]]></link>
			<title>Bitcoin Blockchain Remains Central as Sui Contracts Gain</title>
			<pubDate><![CDATA[Sat, 17 Oct 2026 02:00:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.space/hot-inflation-data-puts-bitcoin-under-pressure-but-difficult-isnt-bearish-coinshares/]]></guid>
			<link><![CDATA[https://crypto-news.space/hot-inflation-data-puts-bitcoin-under-pressure-but-difficult-isnt-bearish-coinshares/]]></link>
			<title>Hot Inflation Data Puts Bitcoin Under Pressure, but ‘Difficult’ Isn’t ‘Bearish’: CoinShares</title>
			<pubDate><![CDATA[Fri, 16 Oct 2026 23:00:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.space/crypto-traders-set-bnb-price-target-for-the-end-of-2026/]]></guid>
			<link><![CDATA[https://crypto-news.space/crypto-traders-set-bnb-price-target-for-the-end-of-2026/]]></link>
			<title>Crypto traders set BNB price target for the end of 2026</title>
			<pubDate><![CDATA[Fri, 16 Oct 2026 21:00:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.space/bitcoin-faces-an-8000-trading-trap-as-us-midterms-approach/]]></guid>
			<link><![CDATA[https://crypto-news.space/bitcoin-faces-an-8000-trading-trap-as-us-midterms-approach/]]></link>
			<title>Bitcoin faces an $8,000 trading trap as US midterms approach</title>
			<pubDate><![CDATA[Fri, 16 Oct 2026 20:00:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.space/prediction-markets-make-major-u-turn-on-feds-october-rate-decision/]]></guid>
			<link><![CDATA[https://crypto-news.space/prediction-markets-make-major-u-turn-on-feds-october-rate-decision/]]></link>
			<title>Prediction markets make major U-turn on Fed’s October rate decision</title>
			<pubDate><![CDATA[Fri, 16 Oct 2026 18:00:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.space/has-the-bitcoin-selling-wave-stopped-could-80000-be-the-bottom-glassnode-explains/]]></guid>
			<link><![CDATA[https://crypto-news.space/has-the-bitcoin-selling-wave-stopped-could-80000-be-the-bottom-glassnode-explains/]]></link>
			<title>Has the Bitcoin Selling Wave Stopped? Could $80,000 Be the Bottom? Glassnode Explains!</title>
			<pubDate><![CDATA[Fri, 16 Oct 2026 17:00:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.space/crypto-analyst-sets-condition-for-bitcoin-to-resume-bull-run/]]></guid>
			<link><![CDATA[https://crypto-news.space/crypto-analyst-sets-condition-for-bitcoin-to-resume-bull-run/]]></link>
			<title>Crypto analyst sets condition for Bitcoin to resume bull run</title>
			<pubDate><![CDATA[Fri, 16 Oct 2026 15:00:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.space/bitcoin-bear-market-predicted-in-contrary-to-expectations-analyst-points-to-250000-gives-a-date/]]></guid>
			<link><![CDATA[https://crypto-news.space/bitcoin-bear-market-predicted-in-contrary-to-expectations-analyst-points-to-250000-gives-a-date/]]></link>
			<title>Bitcoin Bear Market Predicted in Contrary to Expectations! Analyst Points to $250,000, Gives a Date!</title>
			<pubDate><![CDATA[Fri, 16 Oct 2026 14:00:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.space/top-3-cryptocurrencies-under-2-to-buy-right-now/]]></guid>
			<link><![CDATA[https://crypto-news.space/top-3-cryptocurrencies-under-2-to-buy-right-now/]]></link>
			<title>Top 3 cryptocurrencies under $2 to buy right now</title>
			<pubDate><![CDATA[Fri, 16 Oct 2026 12:00:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.space/hut-8-appears-to-be-selling-1589-btc-as-market-dynamics-shift/]]></guid>
			<link><![CDATA[https://crypto-news.space/hut-8-appears-to-be-selling-1589-btc-as-market-dynamics-shift/]]></link>
			<title>Hut 8 Appears to Be Selling 1,589 BTC as Market Dynamics Shift</title>
			<pubDate><![CDATA[Fri, 16 Oct 2026 11:00:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.space/quantum-fixes-protect-bitcoin-but-legit-owners-risk-lockout/]]></guid>
			<link><![CDATA[https://crypto-news.space/quantum-fixes-protect-bitcoin-but-legit-owners-risk-lockout/]]></link>
			<title>Quantum fixes protect Bitcoin, but legit owners risk lockout</title>
			<pubDate><![CDATA[Fri, 16 Oct 2026 08:00:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.space/new-tree-based-bitcoin-scaling-proposal-targets-millions-of-users/]]></guid>
			<link><![CDATA[https://crypto-news.space/new-tree-based-bitcoin-scaling-proposal-targets-millions-of-users/]]></link>
			<title>New Tree-Based Bitcoin Scaling Proposal Targets Millions of Users</title>
			<pubDate><![CDATA[Fri, 16 Oct 2026 05:00:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.space/xrp-buy-alert-ahead-of-potential-21-rally/]]></guid>
			<link><![CDATA[https://crypto-news.space/xrp-buy-alert-ahead-of-potential-21-rally/]]></link>
			<title>XRP buy alert ahead of potential 21% rally</title>
			<pubDate><![CDATA[Fri, 16 Oct 2026 03:00:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.space/saylor-reacts-to-ai-money-study-with-bullish-bitcoin-message/]]></guid>
			<link><![CDATA[https://crypto-news.space/saylor-reacts-to-ai-money-study-with-bullish-bitcoin-message/]]></link>
			<title>Saylor Reacts to AI Money Study With Bullish Bitcoin Message</title>
			<pubDate><![CDATA[Fri, 16 Oct 2026 02:00:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.space/does-sydney-sweeney-hold-xrp-cardanos-hoskinson-weighs-in/]]></guid>
			<link><![CDATA[https://crypto-news.space/does-sydney-sweeney-hold-xrp-cardanos-hoskinson-weighs-in/]]></link>
			<title>Does Sydney Sweeney Hold XRP? Cardano’s Hoskinson Weighs In</title>
			<pubDate><![CDATA[Fri, 16 Oct 2026 00:00:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.space/bitcoins-volatility-has-fallen-within-sp-500-ranks-study-shows/]]></guid>
			<link><![CDATA[https://crypto-news.space/bitcoins-volatility-has-fallen-within-sp-500-ranks-study-shows/]]></link>
			<title>Bitcoin’s Volatility Has Fallen Within S&#038;P 500 Ranks, Study Shows</title>
			<pubDate><![CDATA[Thu, 15 Oct 2026 23:00:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.space/russia-blocks-bitcoin-transfers-to-self-custody-wallets/]]></guid>
			<link><![CDATA[https://crypto-news.space/russia-blocks-bitcoin-transfers-to-self-custody-wallets/]]></link>
			<title>Russia blocks Bitcoin transfers to self-custody wallets</title>
			<pubDate><![CDATA[Thu, 15 Oct 2026 21:00:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.space/why-zcash-zec-suffered-among-the-worst-24-hour-crash-in-top-100-cryptocurrencies/]]></guid>
			<link><![CDATA[https://crypto-news.space/why-zcash-zec-suffered-among-the-worst-24-hour-crash-in-top-100-cryptocurrencies/]]></link>
			<title>Why Zcash (ZEC) suffered among the worst 24-hour crash in top 100 cryptocurrencies</title>
			<pubDate><![CDATA[Thu, 15 Oct 2026 18:00:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.space/alarm-bells-ringing-for-bitcoin-glassnode-says-downside-risk-is-higher-warns-of-two-levels/]]></guid>
			<link><![CDATA[https://crypto-news.space/alarm-bells-ringing-for-bitcoin-glassnode-says-downside-risk-is-higher-warns-of-two-levels/]]></link>
			<title>Alarm Bells Ringing for Bitcoin! Glassnode Says Downside Risk is Higher, Warns of Two Levels!</title>
			<pubDate><![CDATA[Thu, 15 Oct 2026 17:00:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.space/bitcoin-users-paid-nearly-21-million-in-transaction-fees-in-q3/]]></guid>
			<link><![CDATA[https://crypto-news.space/bitcoin-users-paid-nearly-21-million-in-transaction-fees-in-q3/]]></link>
			<title>Bitcoin users paid nearly $21 million in transaction fees in Q3</title>
			<pubDate><![CDATA[Thu, 15 Oct 2026 15:00:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://crypto-news.space/bitcoin-price-teeters-near-80k-as-global-stock-rout-rattles-markets/]]></guid>
			<link><![CDATA[https://crypto-news.space/bitcoin-price-teeters-near-80k-as-global-stock-rout-rattles-markets/]]></link>
			<title>Bitcoin Price Teeters Near $80K as Global Stock Rout Rattles Markets</title>
			<pubDate><![CDATA[Thu, 15 Oct 2026 14:00:12 +0000]]></pubDate>
		</item>
				</channel>
</rss>
